If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-029-21810 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.674039999,"lon":-78.91004999,"icon":""}]} |
Well Name: Jans 1 | |
Country: United States | |
State: New York | |
County: Erie | |
Municipality: Eden | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1989-10-15 | |
Permit Date: 1989-10-11 | |
Well Completion Date: 1989-10-26 | |
Configuration: Vertical | |
Measured Well Depth (ft): 1771 | |
Latitude: 42.674039999 | |
Longitude: -78.91004999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1989 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
1990 | Stedman Energy Inc. | Gas | 5732.00 Mcf | 12 Months |
1991 | Stedman Energy Inc. | Gas | 4689.00 Mcf | 12 Months |
1992 | Stedman Energy Inc. | Gas | 4818.00 Mcf | 12 Months |
1993 | Stedman Energy Inc. | Gas | 3809.00 Mcf | 12 Months |
1994 | Stedman Energy Inc. | Gas | 2008.00 Mcf | 8 Months |
1995 | Stedman Energy Inc. | Gas | 2596.00 Mcf | 12 Months |
1996 | Stedman Energy Inc. | Gas | 1664.00 Mcf | 12 Months |
1997 | Stedman Energy Inc. | Gas | 1380.00 Mcf | 12 Months |
1998 | Stedman Energy Inc. | Gas | 1425.00 Mcf | 12 Months |
1999 | Stedman Energy Inc. | Gas | 1233.00 Mcf | 7 Months |
2000 | Stedman Energy Inc. | Gas | 1232.00 Mcf | 10 Months |
2001 | Stedman Energy Inc. | Gas | 1423.00 Mcf | 12 Months |
2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2002 | Stedman Energy Inc. | Gas | 962.00 Mcf | 9 Months |
2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2003 | Stedman Energy Inc. | Gas | 765.00 Mcf | 7 Months |
2004 | Stedman Energy Inc. | Gas | 819.00 Mcf | 11 Months |
2005 | Stedman Energy Inc. | Gas | 1130.00 Mcf | 11 Months |
2006 | Stedman Energy Inc. | Gas | 1037.00 Mcf | 11 Months |
2007 | Stedman Energy Inc. | Gas | 1385.00 Mcf | 12 Months |
2008 | Stedman Energy Inc. | Gas | 1442.00 Mcf | 12 Months |
2009 | Stedman Energy Inc. | Gas | 1611.00 Mcf | 12 Months |
2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | Stedman Energy Inc. | Gas | 1427.00 Mcf | 12 Months |
2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2011 | Stedman Energy Inc. | Gas | 1747.00 Mcf | 12 Months |
2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | Stedman Energy Inc. | Gas | 1620.00 Mcf | 12 Months |
2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | Stedman Energy Inc. | Gas | 1119.00 Mcf | 12 Months |
2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2014 | Stedman Energy Inc. | Gas | 1079.00 Mcf | 12 Months |
2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
2015 | Stedman Energy Inc. | Gas | 684.00 Mcf | 9 Months |
2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2016 | Stedman Energy Inc. | Gas | 554.00 Mcf | 6 Months |
2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
2017 | Stedman Energy Inc. | Gas | 615.00 Mcf | 9 Months |
2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
2018 | Stedman Energy Inc. | Gas | 719.00 Mcf | 11 Months |
2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 11 Months |
2019 | Stedman Energy Inc. | Gas | 270.00 Mcf | 7 Months |
2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 7 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1989 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1990 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1991 | Stedman Energy Inc. | WATER | 140 Bbl | 12 Months |
1992 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1993 | Stedman Energy Inc. | WATER | 75 Bbl | 12 Months |
1994 | Stedman Energy Inc. | WATER | 60 Bbl | 8 Months |
1995 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1996 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1997 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1998 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 7 Months |
2000 | Stedman Energy Inc. | WATER | 30 Bbl | 10 Months |
2001 | Stedman Energy Inc. | WATER | 30 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 30 Bbl | 9 Months |
2005 | Stedman Energy Inc. | WATER | 50 Bbl | 11 Months |
2006 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
2007 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2008 | Stedman Energy Inc. | WATER | 145 Bbl | 12 Months |
2009 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 95 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2013 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2014 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
2015 | Stedman Energy Inc. | WATER | 52 Bbl | 9 Months |
2016 | Stedman Energy Inc. | WATER | 52 Bbl | 6 Months |
2017 | Stedman Energy Inc. | WATER | 52 Bbl | 9 Months |
2018 | Stedman Energy Inc. | WATER | 52 Bbl | 11 Months |
2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1989-10-11 | New Permit Issued. |
1989-10-15 | Drilling started |
1989-10-26 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2019-03-14 | Subsea Oil & Gas Inc. | Stedman Energy Inc. |
For data sources see[5]