X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-085-07086

Well Details

Well ID: 47-085-07086
Loading map...
County:
Municipality:
Operator Name: KEY OIL COMPANY
Well Pad ID:
Farm/Lease Name: DICKISON, RICHARD
First Permit Date:
Last Permit Date: 1984-08-06
Spud Date:
Unconventional:
Horizontal:
Producing: Yes
Violations: 0
Latitude: 39.22731
Longitude: -81.129309

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1988-0 533.0 0.0
1988-1 48.0 0.0
1988-2 52.0 0.0
1988-3 50.0 0.0
1988-4 37.0 0.0
1988-5 83.0 0.0
1988-6 12.0 0.0
1988-7 0.0 0.0
1988-8 0.0 0.0
1988-9 0.0 0.0
1988-10 63.0 0.0
1988-11 113.0 0.0
1988-12 75.0 0.0
1989-0 388.0 0.0
1989-1 74.0 0.0
1989-2 69.0 0.0
1989-3 79.0 0.0
1989-4 69.0 0.0
1989-5 75.0 0.0
1989-6 22.0 0.0
1989-7 0.0 0.0
1989-8 0.0 0.0
1989-9 0.0 0.0
1989-10 0.0 0.0
1989-11 0.0 0.0
1989-12 0.0 0.0
1992-0 928.0 0.0
1992-1 124.0 0.0
1992-2 102.0 0.0
1992-3 116.0 0.0
1992-4 107.0 0.0
1992-5 100.0 0.0
1992-6 90.0 0.0
1992-7 94.0 0.0
1992-8 121.0 0.0
1992-9 74.0 0.0
1992-10 0.0 0.0
1992-11 0.0 0.0
1992-12 0.0 0.0
1993-0 650.0 49.0
1993-1 0.0 0.0
1993-2 237.0 0.0
1993-3 0.0 0.0
1993-4 0.0 0.0
1993-5 217.0 49.0
1993-6 0.0 0.0
1993-7 0.0 0.0
1993-8 126.0 0.0
1993-9 0.0 0.0
1993-10 0.0 0.0
1993-11 70.0 0.0
1993-12 0.0 0.0
1994-0 963.0 154.0
1994-1 0.0 0.0
1994-2 283.0 0.0
1994-3 0.0 0.0
1994-4 0.0 0.0
1994-5 271.0 89.0
1994-6 0.0 0.0
1994-7 0.0 0.0
1994-8 214.0 40.0
1994-9 0.0 0.0
1994-10 0.0 0.0
1994-11 195.0 25.0
1994-12 0.0 0.0
1995-0 2860.0 99.0
1995-1 0.0 0.0
1995-2 2256.0 0.0
1995-3 0.0 0.0
1995-4 0.0 0.0
1995-5 188.0 99.0
1995-6 0.0 0.0
1995-7 0.0 0.0
1995-8 199.0 0.0
1995-9 0.0 0.0
1995-10 0.0 0.0
1995-11 217.0 0.0
1995-12 0.0 0.0
1996-0 394.0 76.0
1996-1 0.0 0.0
1996-2 221.0 0.0
1996-3 0.0 0.0
1996-4 0.0 0.0
1996-5 163.0 0.0
1996-6 0.0 0.0
1996-7 0.0 0.0
1996-8 0.0 0.0
1996-9 0.0 0.0
1996-10 0.0 0.0
1996-11 10.0 76.0
1996-12 0.0 0.0
1997-0 409.0 0.0
1997-1 0.0 0.0
1997-2 0.0 0.0
1997-3 0.0 0.0
1997-4 0.0 0.0
1997-5 45.0 0.0
1997-6 0.0 0.0
1997-7 0.0 0.0
1997-8 190.0 0.0
1997-9 0.0 0.0
1997-10 0.0 0.0
1997-11 137.0 0.0
1997-12 37.0 0.0
2000-0 1271.0 133.0
2000-1 0.0 0.0
2000-2 348.0 133.0
2000-3 0.0 0.0
2000-4 0.0 0.0
2000-5 300.0 0.0
2000-6 0.0 0.0
2000-7 0.0 0.0
2000-8 321.0 0.0
2000-9 0.0 0.0
2000-10 0.0 0.0
2000-11 302.0 0.0
2000-12 0.0 0.0
2001-0 1317.0 86.0
2001-1 0.0 0.0
2001-2 358.0 0.0
2001-3 0.0 0.0
2001-4 0.0 0.0
2001-5 318.0 0.0
2001-6 0.0 0.0
2001-7 0.0 0.0
2001-8 323.0 86.0
2001-9 0.0 0.0
2001-10 0.0 0.0
2001-11 318.0 0.0
2001-12 0.0 0.0
2002-0 1355.0 81.0
2002-1 0.0 0.0
2002-2 354.0 0.0
2002-3 0.0 0.0
2002-4 0.0 0.0
2002-5 339.0 0.0
2002-6 0.0 81.0
2002-7 0.0 0.0
2002-8 334.0 0.0
2002-9 0.0 0.0
2002-10 0.0 0.0
2002-11 328.0 0.0
2002-12 0.0 0.0
2003-0 1256.0 0.0
2003-1 0.0 0.0
2003-2 317.0 0.0
2003-3 0.0 0.0
2003-4 0.0 0.0
2003-5 283.0 0.0
2003-6 0.0 0.0
2003-7 0.0 0.0
2003-8 309.0 0.0
2003-9 0.0 0.0
2003-10 0.0 0.0
2003-11 347.0 0.0
2003-12 0.0 0.0
2004-0 1272.0 0.0
2004-1 0.0 0.0
2004-2 374.0 0.0
2004-3 0.0 0.0
2004-4 0.0 0.0
2004-5 345.0 0.0
2004-6 0.0 0.0
2004-7 0.0 0.0
2004-8 248.0 0.0
2004-9 0.0 0.0
2004-10 0.0 0.0
2004-11 305.0 0.0
2004-12 0.0 0.0
2005-0 1075.0 89.0
2005-1 0.0 0.0
2005-2 366.0 0.0
2005-3 0.0 0.0
2005-4 0.0 0.0
2005-5 289.0 0.0
2005-6 0.0 0.0
2005-7 0.0 0.0
2005-8 218.0 0.0
2005-9 0.0 0.0
2005-10 0.0 0.0
2005-11 202.0 89.0
2005-12 0.0 0.0
2006-0 531.0 22.0
2006-1 0.0 0.0
2006-2 206.0 0.0
2006-3 0.0 0.0
2006-4 0.0 0.0
2006-5 169.0 0.0
2006-6 0.0 0.0
2006-7 0.0 0.0
2006-8 52.0 22.0
2006-9 0.0 0.0
2006-10 0.0 0.0
2006-11 104.0 0.0
2006-12 0.0 0.0
2007-0 492.0 0.0
2007-1 0.0 0.0
2007-2 173.0 0.0
2007-3 0.0 0.0
2007-4 0.0 0.0
2007-5 150.0 0.0
2007-6 0.0 0.0
2007-7 0.0 0.0
2007-8 58.0 0.0
2007-9 0.0 0.0
2007-10 0.0 0.0
2007-11 111.0 0.0
2007-12 0.0 0.0
2008-0 952.0 145.0
2008-1 0.0 0.0
2008-2 198.0 0.0
2008-3 0.0 0.0
2008-4 0.0 0.0
2008-5 206.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 201.0 0.0
2008-9 0.0 0.0
2008-10 213.0 141.0
2008-11 0.0 0.0
2008-12 134.0 4.0
2009-0 940.0 0.0
2009-1 0.0 0.0
2009-2 0.0 0.0
2009-3 224.0 0.0
2009-4 0.0 0.0
2009-5 0.0 0.0
2009-6 209.0 0.0
2009-7 0.0 0.0
2009-8 179.0 0.0
2009-9 0.0 0.0
2009-10 0.0 0.0
2009-11 0.0 0.0
2009-12 328.0 0.0
2010-0 805.0 86.0
2010-1 0.0 0.0
2010-2 0.0 0.0
2010-3 199.0 0.0
2010-4 0.0 0.0
2010-5 0.0 0.0
2010-6 216.0 0.0
2010-7 0.0 0.0
2010-8 0.0 0.0
2010-9 217.0 0.0
2010-10 0.0 0.0
2010-11 0.0 0.0
2010-12 173.0 86.0
2011-0 824.0 53.0
2011-1 0.0 0.0
2011-2 0.0 0.0
2011-3 210.0 0.0
2011-4 0.0 0.0
2011-5 0.0 0.0
2011-6 185.0 0.0
2011-7 0.0 0.0
2011-8 0.0 0.0
2011-9 183.0 53.0
2011-10 0.0 0.0
2011-11 0.0 0.0
2011-12 246.0 0.0
2012-0 1006.0 18.0
2012-1 0.0 0.0
2012-2 0.0 0.0
2012-3 235.0 0.0
2012-4 0.0 0.0
2012-5 0.0 0.0
2012-6 240.0 0.0
2012-7 0.0 0.0
2012-8 0.0 0.0
2012-9 264.0 0.0
2012-10 0.0 0.0
2012-11 0.0 0.0
2012-12 267.0 18.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID