X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-045-00366

Well Details

Well ID: 47-045-00366
Loading map...
County:
Municipality:
Operator Name: CHESAPEAKE APPALACHIA, L.L.C.
Well Pad ID:
Farm/Lease Name: COLUMBIA GAS TRANS
First Permit Date:
Last Permit Date: 1954-12-01
Spud Date: 1953-10-26
Unconventional:
Horizontal:
Producing: Yes
Violations: 0
Latitude: 37.980665
Longitude: -82.138655

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1985-0 3928.0 0.0
1985-1 365.0 0.0
1985-2 344.0 0.0
1985-3 259.0 0.0
1985-4 358.0 0.0
1985-5 259.0 0.0
1985-6 326.0 0.0
1985-7 315.0 0.0
1985-8 335.0 0.0
1985-9 349.0 0.0
1985-10 367.0 0.0
1985-11 338.0 0.0
1985-12 313.0 0.0
1986-0 2527.0 0.0
1986-1 263.0 0.0
1986-2 274.0 0.0
1986-3 272.0 0.0
1986-4 301.0 0.0
1986-5 275.0 0.0
1986-6 239.0 0.0
1986-7 299.0 0.0
1986-8 140.0 0.0
1986-9 0.0 0.0
1986-10 0.0 0.0
1986-11 0.0 0.0
1986-12 464.0 0.0
1988-0 2607.0 0.0
1988-1 304.0 0.0
1988-2 317.0 0.0
1988-3 326.0 0.0
1988-4 311.0 0.0
1988-5 319.0 0.0
1988-6 346.0 0.0
1988-7 292.0 0.0
1988-8 0.0 0.0
1988-9 0.0 0.0
1988-10 0.0 0.0
1988-11 0.0 0.0
1988-12 392.0 0.0
1989-0 3073.0 0.0
1989-1 432.0 0.0
1989-2 401.0 0.0
1989-3 356.0 0.0
1989-4 385.0 0.0
1989-5 376.0 0.0
1989-6 403.0 0.0
1989-7 365.0 0.0
1989-8 0.0 0.0
1989-9 0.0 0.0
1989-10 0.0 0.0
1989-11 0.0 0.0
1989-12 355.0 0.0
1990-0 2661.0 0.0
1990-1 364.0 0.0
1990-2 355.0 0.0
1990-3 310.0 0.0
1990-4 342.0 0.0
1990-5 355.0 0.0
1990-6 292.0 0.0
1990-7 310.0 0.0
1990-8 0.0 0.0
1990-9 0.0 0.0
1990-10 0.0 0.0
1990-11 0.0 0.0
1990-12 333.0 0.0
1991-0 2661.0 0.0
1991-1 364.0 0.0
1991-2 355.0 0.0
1991-3 310.0 0.0
1991-4 342.0 0.0
1991-5 355.0 0.0
1991-6 292.0 0.0
1991-7 310.0 0.0
1991-8 0.0 0.0
1991-9 0.0 0.0
1991-10 0.0 0.0
1991-11 0.0 0.0
1991-12 333.0 0.0
1992-0 7262.0 0.0
1992-1 371.0 0.0
1992-2 331.0 0.0
1992-3 337.0 0.0
1992-4 328.0 0.0
1992-5 326.0 0.0
1992-6 365.0 0.0
1992-7 304.0 0.0
1992-8 322.0 0.0
1992-9 364.0 0.0
1992-10 283.0 0.0
1992-11 299.0 0.0
1992-12 3632.0 0.0
1993-0 5958.0 0.0
1993-1 873.0 0.0
1993-2 439.0 0.0
1993-3 124.0 0.0
1993-4 460.0 0.0
1993-5 907.0 0.0
1993-6 112.0 0.0
1993-7 103.0 0.0
1993-8 464.0 0.0
1993-9 963.0 0.0
1993-10 615.0 0.0
1993-11 455.0 0.0
1993-12 443.0 0.0
1994-0 3658.0 0.0
1994-1 319.0 0.0
1994-2 268.0 0.0
1994-3 282.0 0.0
1994-4 299.0 0.0
1994-5 277.0 0.0
1994-6 250.0 0.0
1994-7 321.0 0.0
1994-8 335.0 0.0
1994-9 317.0 0.0
1994-10 337.0 0.0
1994-11 318.0 0.0
1994-12 335.0 0.0
1995-0 3856.0 0.0
1995-1 317.0 0.0
1995-2 335.0 0.0
1995-3 361.0 0.0
1995-4 262.0 0.0
1995-5 257.0 0.0
1995-6 344.0 0.0
1995-7 343.0 0.0
1995-8 324.0 0.0
1995-9 315.0 0.0
1995-10 380.0 0.0
1995-11 295.0 0.0
1995-12 323.0 0.0
1996-0 4035.0 0.0
1996-1 332.0 0.0
1996-2 394.0 0.0
1996-3 329.0 0.0
1996-4 330.0 0.0
1996-5 323.0 0.0
1996-6 317.0 0.0
1996-7 318.0 0.0
1996-8 337.0 0.0
1996-9 348.0 0.0
1996-10 333.0 0.0
1996-11 342.0 0.0
1996-12 332.0 0.0
1997-0 5359.0 0.0
1997-1 592.0 0.0
1997-2 512.0 0.0
1997-3 543.0 0.0
1997-4 520.0 0.0
1997-5 502.0 0.0
1997-6 300.0 0.0
1997-7 674.0 0.0
1997-8 439.0 0.0
1997-9 448.0 0.0
1997-10 430.0 0.0
1997-11 399.0 0.0
1997-12 0.0 0.0
1997-0 3650.0 0.0
1997-1 323.0 0.0
1997-2 330.0 0.0
1997-3 321.0 0.0
1997-4 302.0 0.0
1997-5 307.0 0.0
1997-6 334.0 0.0
1997-7 318.0 0.0
1997-8 388.0 0.0
1997-9 330.0 0.0
1997-10 394.0 0.0
1997-11 303.0 0.0
1997-12 0.0 0.0
2000-0 5405.0 0.0
2000-1 556.0 0.0
2000-2 498.0 0.0
2000-3 455.0 0.0
2000-4 422.0 0.0
2000-5 413.0 0.0
2000-6 426.0 0.0
2000-7 586.0 0.0
2000-8 493.0 0.0
2000-9 390.0 0.0
2000-10 343.0 0.0
2000-11 377.0 0.0
2000-12 446.0 0.0
2000-0 3782.0 0.0
2000-1 276.0 0.0
2000-2 356.0 0.0
2000-3 336.0 0.0
2000-4 316.0 0.0
2000-5 329.0 0.0
2000-6 314.0 0.0
2000-7 320.0 0.0
2000-8 313.0 0.0
2000-9 329.0 0.0
2000-10 319.0 0.0
2000-11 288.0 0.0
2000-12 286.0 0.0
2001-0 4553.0 0.0
2001-1 408.0 0.0
2001-2 374.0 0.0
2001-3 401.0 0.0
2001-4 336.0 0.0
2001-5 350.0 0.0
2001-6 302.0 0.0
2001-7 347.0 0.0
2001-8 345.0 0.0
2001-9 329.0 0.0
2001-10 694.0 0.0
2001-11 376.0 0.0
2001-12 291.0 0.0
2002-0 5493.0 0.0
2002-1 664.0 0.0
2002-2 390.0 0.0
2002-3 399.0 0.0
2002-4 374.0 0.0
2002-5 374.0 0.0
2002-6 431.0 0.0
2002-7 437.0 0.0
2002-8 383.0 0.0
2002-9 433.0 0.0
2002-10 385.0 0.0
2002-11 295.0 0.0
2002-12 928.0 0.0
2002-0 4029.0 0.0
2002-1 310.0 0.0
2002-2 325.0 0.0
2002-3 341.0 0.0
2002-4 303.0 0.0
2002-5 326.0 0.0
2002-6 322.0 0.0
2002-7 388.0 0.0
2002-8 323.0 0.0
2002-9 331.0 0.0
2002-10 331.0 0.0
2002-11 367.0 0.0
2002-12 362.0 0.0
2003-0 5343.0 0.0
2003-1 622.0 0.0
2003-2 377.0 0.0
2003-3 448.0 0.0
2003-4 417.0 0.0
2003-5 559.0 0.0
2003-6 415.0 0.0
2003-7 422.0 0.0
2003-8 415.0 0.0
2003-9 394.0 0.0
2003-10 377.0 0.0
2003-11 507.0 0.0
2003-12 390.0 0.0
2003-0 4108.0 0.0
2003-1 290.0 0.0
2003-2 386.0 0.0
2003-3 376.0 0.0
2003-4 317.0 0.0
2003-5 375.0 0.0
2003-6 375.0 0.0
2003-7 400.0 0.0
2003-8 362.0 0.0
2003-9 301.0 0.0
2003-10 363.0 0.0
2003-11 268.0 0.0
2003-12 295.0 0.0
2004-0 5154.0 156.0
2004-1 374.0 13.0
2004-2 568.0 13.0
2004-3 439.0 13.0
2004-4 401.0 13.0
2004-5 442.0 13.0
2004-6 446.0 13.0
2004-7 430.0 13.0
2004-8 408.0 13.0
2004-9 404.0 13.0
2004-10 435.0 13.0
2004-11 383.0 13.0
2004-12 424.0 13.0
2004-0 3389.0 0.0
2004-1 300.0 0.0
2004-2 304.0 0.0
2004-3 279.0 0.0
2004-4 269.0 0.0
2004-5 289.0 0.0
2004-6 262.0 0.0
2004-7 282.0 0.0
2004-8 275.0 0.0
2004-9 288.0 0.0
2004-10 287.0 0.0
2004-11 274.0 0.0
2004-12 280.0 0.0
2005-0 4661.0 0.0
2005-1 417.0 0.0
2005-2 331.0 0.0
2005-3 397.0 0.0
2005-4 345.0 0.0
2005-5 415.0 0.0
2005-6 412.0 0.0
2005-7 462.0 0.0
2005-8 413.0 0.0
2005-9 410.0 0.0
2005-10 446.0 0.0
2005-11 331.0 0.0
2005-12 282.0 0.0
2005-0 3409.0 0.0
2005-1 271.0 0.0
2005-2 284.0 0.0
2005-3 271.0 0.0
2005-4 254.0 0.0
2005-5 283.0 0.0
2005-6 268.0 0.0
2005-7 287.0 0.0
2005-8 288.0 0.0
2005-9 307.0 0.0
2005-10 306.0 0.0
2005-11 288.0 0.0
2005-12 302.0 0.0
2006-0 4581.0 0.0
2006-1 358.0 0.0
2006-2 338.0 0.0
2006-3 359.0 0.0
2006-4 444.0 0.0
2006-5 397.0 0.0
2006-6 401.0 0.0
2006-7 403.0 0.0
2006-8 435.0 0.0
2006-9 404.0 0.0
2006-10 397.0 0.0
2006-11 410.0 0.0
2006-12 235.0 0.0
2007-0 3012.0 0.0
2007-1 240.0 0.0
2007-2 250.0 0.0
2007-3 250.0 0.0
2007-4 230.0 0.0
2007-5 250.0 0.0
2007-6 256.0 0.0
2007-7 227.0 0.0
2007-8 252.0 0.0
2007-9 262.0 0.0
2007-10 263.0 0.0
2007-11 264.0 0.0
2007-12 268.0 0.0
2007-0 3697.0 0.0
2007-1 295.0 0.0
2007-2 187.0 0.0
2007-3 336.0 0.0
2007-4 320.0 0.0
2007-5 316.0 0.0
2007-6 313.0 0.0
2007-7 325.0 0.0
2007-8 325.0 0.0
2007-9 336.0 0.0
2007-10 349.0 0.0
2007-11 293.0 0.0
2007-12 302.0 0.0
2008-0 4001.0 0.0
2008-1 290.0 0.0
2008-2 277.0 0.0
2008-3 306.0 0.0
2008-4 333.0 0.0
2008-5 347.0 0.0
2008-6 337.0 0.0
2008-7 343.0 0.0
2008-8 350.0 0.0
2008-9 399.0 0.0
2008-10 373.0 0.0
2008-11 331.0 0.0
2008-12 315.0 0.0
2008-0 3150.0 0.0
2008-1 254.0 0.0
2008-2 261.0 0.0
2008-3 257.0 0.0
2008-4 233.0 0.0
2008-5 282.0 0.0
2008-6 261.0 0.0
2008-7 269.0 0.0
2008-8 261.0 0.0
2008-9 268.0 0.0
2008-10 273.0 0.0
2008-11 261.0 0.0
2008-12 270.0 0.0
2009-0 4057.0 58.0
2009-1 295.0 0.0
2009-2 260.0 0.0
2009-3 319.0 0.0
2009-4 310.0 0.0
2009-5 372.0 0.0
2009-6 368.0 0.0
2009-7 373.0 0.0
2009-8 383.0 0.0
2009-9 348.0 58.0
2009-10 188.0 0.0
2009-11 340.0 0.0
2009-12 501.0 0.0
2009-0 2452.0 0.0
2009-1 252.0 0.0
2009-2 245.0 0.0
2009-3 240.0 0.0
2009-4 240.0 0.0
2009-5 193.0 0.0
2009-6 182.0 0.0
2009-7 217.0 0.0
2009-8 218.0 0.0
2009-9 225.0 0.0
2009-10 226.0 0.0
2009-11 214.0 0.0
2009-12 0.0 0.0
2010-0 4242.0 0.0
2010-1 337.0 0.0
2010-2 299.0 0.0
2010-3 346.0 0.0
2010-4 383.0 0.0
2010-5 364.0 0.0
2010-6 347.0 0.0
2010-7 417.0 0.0
2010-8 347.0 0.0
2010-9 357.0 0.0
2010-10 374.0 0.0
2010-11 344.0 0.0
2010-12 327.0 0.0
2010-0 2393.0 0.0
2010-1 202.0 0.0
2010-2 215.0 0.0
2010-3 226.0 0.0
2010-4 216.0 0.0
2010-5 217.0 0.0
2010-6 218.0 0.0
2010-7 29.0 0.0
2010-8 213.0 0.0
2010-9 206.0 0.0
2010-10 235.0 0.0
2010-11 211.0 0.0
2010-12 205.0 0.0
2011-0 4211.0 0.0
2011-1 333.0 0.0
2011-2 304.0 0.0
2011-3 361.0 0.0
2011-4 337.0 0.0
2011-5 403.0 0.0
2011-6 379.0 0.0
2011-7 346.0 0.0
2011-8 356.0 0.0
2011-9 355.0 0.0
2011-10 350.0 0.0
2011-11 329.0 0.0
2011-12 358.0 0.0
2011-0 2475.0 0.0
2011-1 210.0 0.0
2011-2 198.0 0.0
2011-3 200.0 0.0
2011-4 203.0 0.0
2011-5 181.0 0.0
2011-6 284.0 0.0
2011-7 195.0 0.0
2011-8 202.0 0.0
2011-9 206.0 0.0
2011-10 204.0 0.0
2011-11 198.0 0.0
2011-12 194.0 0.0
2012-0 4244.0 0.0
2012-1 353.0 0.0
2012-2 317.0 0.0
2012-3 369.0 0.0
2012-4 371.0 0.0
2012-5 422.0 0.0
2012-6 390.0 0.0
2012-7 365.0 0.0
2012-8 354.0 0.0
2012-9 343.0 0.0
2012-10 362.0 0.0
2012-11 281.0 0.0
2012-12 317.0 0.0
2012-0 2320.0 0.0
2012-1 199.0 0.0
2012-2 190.0 0.0
2012-3 198.0 0.0
2012-4 198.0 0.0
2012-5 182.0 0.0
2012-6 182.0 0.0
2012-7 164.0 0.0
2012-8 206.0 0.0
2012-9 201.0 0.0
2012-10 203.0 0.0
2012-11 202.0 0.0
2012-12 195.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID