X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-095-00645

Well Details

Well ID: 47-095-00645
County:
Municipality:
Operator Name: GASTAR EXPLORATION INC.
Well Pad ID:
Farm/Lease Name:
First Permit Date:
Last Permit Date: 2013-12-12
Spud Date:
Unconventional:
Horizontal:
Producing: No
Violations: 0
Latitude:
Longitude:

==

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1985-0 0.0 747.0
1985-1 0.0 61.0
1985-2 0.0 77.0
1985-3 0.0 71.0
1985-4 0.0 44.0
1985-5 0.0 68.0
1985-6 0.0 68.0
1985-7 0.0 62.0
1985-8 0.0 56.0
1985-9 0.0 68.0
1985-10 0.0 63.0
1985-11 0.0 54.0
1985-12 0.0 55.0
1988-0 0.0 657.0
1988-1 0.0 78.0
1988-2 0.0 49.0
1988-3 0.0 63.0
1988-4 0.0 54.0
1988-5 0.0 71.0
1988-6 0.0 60.0
1988-7 0.0 39.0
1988-8 0.0 44.0
1988-9 0.0 58.0
1988-10 0.0 38.0
1988-11 0.0 61.0
1988-12 0.0 42.0
1989-0 0.0 747.0
1989-1 0.0 53.0
1989-2 0.0 37.0
1989-3 0.0 36.0
1989-4 0.0 94.0
1989-5 0.0 55.0
1989-6 0.0 56.0
1989-7 0.0 88.0
1989-8 0.0 69.0
1989-9 0.0 54.0
1989-10 0.0 70.0
1989-11 0.0 59.0
1989-12 0.0 76.0
1990-0 0.0 685.0
1990-1 0.0 0.0
1990-2 0.0 135.0
1990-3 0.0 43.0
1990-4 0.0 56.0
1990-5 0.0 64.0
1990-6 0.0 57.0
1990-7 0.0 62.0
1990-8 0.0 54.0
1990-9 0.0 52.0
1990-10 0.0 51.0
1990-11 0.0 61.0
1990-12 0.0 50.0
1991-0 0.0 712.0
1991-1 0.0 58.0
1991-2 0.0 62.0
1991-3 0.0 84.0
1991-4 0.0 41.0
1991-5 0.0 59.0
1991-6 0.0 55.0
1991-7 0.0 60.0
1991-8 0.0 59.0
1991-9 0.0 56.0
1991-10 0.0 61.0
1991-11 0.0 53.0
1991-12 0.0 64.0
1992-0 0.0 791.0
1992-1 0.0 53.0
1992-2 0.0 55.0
1992-3 0.0 67.0
1992-4 0.0 55.0
1992-5 0.0 61.0
1992-6 0.0 66.0
1992-7 0.0 69.0
1992-8 0.0 71.0
1992-9 0.0 65.0
1992-10 0.0 79.0
1992-11 0.0 61.0
1992-12 0.0 89.0
1993-0 0.0 752.0
1993-1 0.0 69.0
1993-2 0.0 69.0
1993-3 0.0 83.0
1993-4 0.0 72.0
1993-5 0.0 71.0
1993-6 0.0 65.0
1993-7 0.0 65.0
1993-8 0.0 55.0
1993-9 0.0 56.0
1993-10 0.0 55.0
1993-11 0.0 44.0
1993-12 0.0 48.0
1994-0 0.0 439.0
1994-1 0.0 11.0
1994-2 0.0 50.0
1994-3 0.0 40.0
1994-4 0.0 51.0
1994-5 0.0 37.0
1994-6 0.0 43.0
1994-7 0.0 61.0
1994-8 0.0 95.0
1994-9 0.0 47.0
1994-10 0.0 4.0
1994-11 0.0 0.0
1994-12 0.0 0.0
1995-0 0.0 246.0
1995-1 0.0 0.0
1995-2 0.0 0.0
1995-3 0.0 0.0
1995-4 0.0 0.0
1995-5 0.0 0.0
1995-6 0.0 0.0
1995-7 0.0 0.0
1995-8 0.0 0.0
1995-9 0.0 163.0
1995-10 0.0 0.0
1995-11 0.0 83.0
1995-12 0.0 0.0
1996-0 0.0 648.0
1996-1 0.0 0.0
1996-2 0.0 83.0
1996-3 0.0 73.0
1996-4 0.0 0.0
1996-5 0.0 84.0
1996-6 0.0 83.0
1996-7 0.0 0.0
1996-8 0.0 84.0
1996-9 0.0 75.0
1996-10 0.0 84.0
1996-11 0.0 82.0
1996-12 0.0 0.0
1997-0 0.0 251.0
1997-1 0.0 30.0
1997-2 0.0 0.0
1997-3 0.0 0.0
1997-4 0.0 0.0
1997-5 0.0 66.0
1997-6 0.0 0.0
1997-7 0.0 0.0
1997-8 0.0 0.0
1997-9 0.0 0.0
1997-10 0.0 76.0
1997-11 0.0 79.0
1997-12 0.0 0.0
2001-0 0.0 0.0
2001-1 0.0 0.0
2001-2 0.0 0.0
2001-3 0.0 0.0
2001-4 0.0 0.0
2001-5 0.0 0.0
2001-6 0.0 0.0
2001-7 0.0 0.0
2001-8 0.0 0.0
2001-9 0.0 0.0
2001-10 0.0 0.0
2001-11 0.0 0.0
2001-12 0.0 0.0
2001-0 0.0 234.0
2001-1 0.0 19.0
2001-2 0.0 19.0
2001-3 0.0 19.0
2001-4 0.0 19.0
2001-5 0.0 19.0
2001-6 0.0 19.0
2001-7 0.0 19.0
2001-8 0.0 19.0
2001-9 0.0 19.0
2001-10 0.0 19.0
2001-11 0.0 19.0
2001-12 0.0 25.0
2002-0 0.0 0.0
2002-1 0.0 0.0
2002-2 0.0 0.0
2002-3 0.0 0.0
2002-4 0.0 0.0
2002-5 0.0 0.0
2002-6 0.0 0.0
2002-7 0.0 0.0
2002-8 0.0 0.0
2002-9 0.0 0.0
2002-10 0.0 0.0
2002-11 0.0 0.0
2002-12 0.0 0.0
2003-0 50907.0 0.0
2003-1 0.0 0.0
2003-2 0.0 0.0
2003-3 0.0 0.0
2003-4 0.0 0.0
2003-5 0.0 0.0
2003-6 0.0 0.0
2003-7 0.0 0.0
2003-8 0.0 0.0
2003-9 0.0 0.0
2003-10 0.0 0.0
2003-11 25036.0 0.0
2003-12 25871.0 0.0
2004-0 0.0 0.0
2004-1 0.0 0.0
2004-2 0.0 0.0
2004-3 0.0 0.0
2004-4 0.0 0.0
2004-5 0.0 0.0
2004-6 0.0 0.0
2004-7 0.0 0.0
2004-8 0.0 0.0
2004-9 0.0 0.0
2004-10 0.0 0.0
2004-11 0.0 0.0
2004-12 0.0 0.0
2005-0 0.0 0.0
2005-1 0.0 0.0
2005-2 0.0 0.0
2005-3 0.0 0.0
2005-4 0.0 0.0
2005-5 0.0 0.0
2005-6 0.0 0.0
2005-7 0.0 0.0
2005-8 0.0 0.0
2005-9 0.0 0.0
2005-10 0.0 0.0
2005-11 0.0 0.0
2005-12 0.0 0.0
2006-0 0.0 0.0
2006-1 0.0 0.0
2006-2 0.0 0.0
2006-3 0.0 0.0
2006-4 0.0 0.0
2006-5 0.0 0.0
2006-6 0.0 0.0
2006-7 0.0 0.0
2006-8 0.0 0.0
2006-9 0.0 0.0
2006-10 0.0 0.0
2006-11 0.0 0.0
2006-12 0.0 0.0
2007-0 0.0 0.0
2007-1 0.0 0.0
2007-2 0.0 0.0
2007-3 0.0 0.0
2007-4 0.0 0.0
2007-5 0.0 0.0
2007-6 0.0 0.0
2007-7 0.0 0.0
2007-8 0.0 0.0
2007-9 0.0 0.0
2007-10 0.0 0.0
2007-11 0.0 0.0
2007-12 0.0 0.0
2008-0 0.0 0.0
2008-1 0.0 0.0
2008-2 0.0 0.0
2008-3 0.0 0.0
2008-4 0.0 0.0
2008-5 0.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 0.0 0.0
2008-9 0.0 0.0
2008-10 0.0 0.0
2008-11 0.0 0.0
2008-12 0.0 0.0
2008-0 0.0 0.0
2008-1 0.0 0.0
2008-2 0.0 0.0
2008-3 0.0 0.0
2008-4 0.0 0.0
2008-5 0.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 0.0 0.0
2008-9 0.0 0.0
2008-10 0.0 0.0
2008-11 0.0 0.0
2008-12 0.0 0.0
2009-0 0.0 0.0
2009-1 0.0 0.0
2009-2 0.0 0.0
2009-3 0.0 0.0
2009-4 0.0 0.0
2009-5 0.0 0.0
2009-6 0.0 0.0
2009-7 0.0 0.0
2009-8 0.0 0.0
2009-9 0.0 0.0
2009-10 0.0 0.0
2009-11 0.0 0.0
2009-12 0.0 0.0
2010-0 0.0 0.0
2010-1 0.0 0.0
2010-2 0.0 0.0
2010-3 0.0 0.0
2010-4 0.0 0.0
2010-5 0.0 0.0
2010-6 0.0 0.0
2010-7 0.0 0.0
2010-8 0.0 0.0
2010-9 0.0 0.0
2010-10 0.0 0.0
2010-11 0.0 0.0
2010-12 0.0 0.0
2011-0 0.0 0.0
2011-1 0.0 0.0
2011-2 0.0 0.0
2011-3 0.0 0.0
2011-4 0.0 0.0
2011-5 0.0 0.0
2011-6 0.0 0.0
2011-7 0.0 0.0
2011-8 0.0 0.0
2011-9 0.0 0.0
2011-10 0.0 0.0
2011-11 0.0 0.0
2011-12 0.0 0.0
2012-0 0.0 0.0
2012-1 0.0 0.0
2012-2 0.0 0.0
2012-3 0.0 0.0
2012-4 0.0 0.0
2012-5 0.0 0.0
2012-6 0.0 0.0
2012-7 0.0 0.0
2012-8 0.0 0.0
2012-9 0.0 0.0
2012-10 0.0 0.0
2012-11 0.0 0.0
2012-12 0.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID