X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

CHERRY CREEK DRILLING CO

Operator Details

Operator Name: CHERRY CREEK DRILLING CO
Loading map...
Address: 21 PINE ST
City: BRADFORD
State: PA
Zip Code: 16701
Unconventional: No

Operator Well Data

Well ID State County Municipality First Permit Date Spud Date Unconventional Horizontal Producing Violations
37-047-21289 1983-02-24 No No 0
37-047-21097 1982-05-14 No No 0
37-047-21096 1982-05-14 No No 0
37-047-21095 1982-05-14 No No 0
37-047-21107 1982-05-14 No No 0
37-047-21099 1982-05-14 No No 0
37-047-21098 1982-05-14 No No 0
37-047-20937 1981-11-18 No No 0
37-047-20936 1981-11-18 No No 0
37-047-20935 1981-11-18 No No 0
37-047-21288 1983-02-24 No No 0
37-047-20931 1981-11-18 No No 0
37-047-20930 1981-11-18 No No 0
37-047-20938 1981-11-18 No No 0
37-047-21294 1983-02-24 No No 0
37-047-21291 1983-02-24 No No 0
37-047-21290 1983-02-24 No No 0
37-047-21293 1983-02-24 No No 0
37-047-21292 1983-02-24 No No 0
37-047-21101 1982-05-14 No No 0
37-047-21100 1982-05-14 No No 0
37-047-21103 1982-05-14 No No 0
37-047-21102 1982-05-14 No No 0
37-047-21105 1982-05-14 No No 0
37-047-21106 1982-05-14 No No 0
37-047-21338 1983-07-01 No No 0
37-047-21339 1983-07-01 No No 0
37-047-21336 1983-07-01 No No 0
37-047-21337 1983-07-01 No No 0
37-047-21334 1983-07-01 No No 0
37-047-21335 1983-07-01 No No 0
37-047-21332 1983-07-01 No No 0
37-047-21333 1983-07-01 No No 0
37-047-21330 1983-07-01 No No 0
37-047-21331 1983-07-01 No No 0
37-047-21277 1983-02-24 No No 0
37-047-21201 1983-01-06 No No 0
37-047-21316 1983-07-01 No No 0
37-047-21317 1983-07-01 No No 0
37-047-21318 1983-07-01 No No 0
37-047-21319 1983-07-01 No No 0
37-047-21279 1983-02-24 No No 0
37-047-21278 1983-02-24 No No 0
37-047-21282 1983-02-24 No No 0
37-047-21108 1982-05-14 No No 0
37-047-21206 1983-01-06 No No 0
37-047-20939 1981-11-18 No No 0
37-047-21283 1983-02-24 No No 0
37-047-20933 1981-11-18 No No 0
37-047-21094 1982-05-14 No No 0
37-047-20929 1981-11-18 No No 0
37-047-21104 1982-05-14 No No 0
37-047-21329 1983-07-01 No No 0
37-047-21328 1983-07-01 No No 0
37-047-21280 1983-02-24 No No 0
37-047-21281 1983-02-24 No No 0
37-047-21286 1983-02-24 No No 0
37-047-21287 1983-02-24 No No 0
37-047-21284 1983-02-24 No No 0
37-047-21285 1983-02-24 No No 0
37-047-21321 1983-07-01 No No 0
37-047-21320 1983-07-01 No No 0
37-047-21323 1983-07-01 No No 0
37-047-21322 1983-07-01 No No 0
37-047-21325 1983-07-01 No No 0
37-047-21324 1983-07-01 No No 0
37-047-21327 1983-07-01 No No 0
37-047-21326 1983-07-01 No No 0
37-047-21055 1982-04-05 1800-01-01 No No 0
37-047-21204 1983-01-06 No No 0
37-047-21198 1983-01-06 No No 0
37-047-21199 1983-01-06 No No 0
37-047-21202 1983-01-06 No No 0
37-047-21203 1983-01-06 No No 0
37-047-21200 1983-01-06 No No 0
37-047-21205 1983-01-06 No No 0
37-047-21343 1983-07-01 No No 0
37-047-21342 1983-07-01 No No 0
37-047-21341 1983-07-01 No No 0
37-047-21340 1983-07-01 No No 0

References