If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-20808 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.458975,"lon":-80.496051,"icon":""}]} |
County: Mercer | |
Municipality: Sugar Grove Township | |
Operator Name: HADDAD & BROOKS INC | |
Well Pad ID: | |
Farm/Lease Name: L GILL UNIT 1 1 | |
First Permit Date: 1986-05-07 | |
Last Permit Date: 1986-05-07 | |
Spud Date: 1986-05-19 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.458975 | |
Longitude: -80.496051 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 5277.0 | 356.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 3386.0 | 147.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 4063.0 | 325.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-0 | 3283.0 | 353.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 2060.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 2737.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 2233.0 | 365.0 | 0.0 | 0.0 | 40.0 | 365.0 |
2000-0 | 2406.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2453.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 2122.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 1727.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 1637.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1699.0 | 365.0 | 0.0 | 0.0 | 47.0 | 365.0 |
2006-0 | 828.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 365.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 542.0 | 270.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 134.0 | 90.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 511.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 515.0 | 290.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 1087.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 1026.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 979.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1996-0 | BRINE | 48.0 | Bbl | ROAD SPREADING | ||||
1997-0 | BRINE | 94.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0101508 | PA BRINE | PA | |
1999-0 | BRINE | 39.0 | Bbl | INJECTION DISPOSAL WELL | OH-0919 | |||
2000-0 | BRINE | 37.0 | Bbl | INJECTION DISPOSAL WELL | OH-0919 | |||
2001-0 | BRINE | 75.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0101508 | PA BRINE | PA | |
2002-0 | BRINE | 80.0 | Bbl | INJECTION DISPOSAL WELL | OH-0919 | |||
2003-0 | BRINE | 95.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | ||||
2006-0 | BRINE | 20.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | ||||
2008-0 | BRINE | 95.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0101508 | PA BRINE | PA | |
2010-0 | PRODUCED FLUID | 30.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 | FLUID RECOVERY SERVICE FRANKLIN FACILITY | FRANKLIN | PA |
2014-0 | PRODUCED FLUID | 30.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 | FLUID RECOVERY SERVICE FRANKLIN FACILITY | FRANKLIN | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]