If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-45061 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
County: Warren | |
Municipality: Sheffield Township | |
Operator Name: CAMERON ENERGY CO | |
Well Pad ID: | |
Farm/Lease Name: LOT 8 F8 | |
First Permit Date: 2007-09-20 | |
Last Permit Date: 2007-09-20 | |
Spud Date: 2007-10-20 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.633312 | |
Longitude: -78.990588 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2007-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 739.96 | 365.0 | 0.0 | 0.0 | 206.75 | 365.0 |
2011-0 | 673.77 | 365.0 | 0.0 | 0.0 | 153.56 | 365.0 |
2012-0 | 559.09 | 365.0 | 0.02 | 365.0 | 139.23 | 365.0 |
2013-0 | 360.8 | 365.0 | 0.0 | 365.0 | 170.5 | 365.0 |
2014-0 | 262.7 | 365.0 | 0.0 | 365.0 | 82.05 | 365.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2010-0 | PRODUCED FLUID | 15.48 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2011-0 | FRACING FLUID WASTE | 1.85 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2011-0 | PRODUCED FLUID | 14.8 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2012-0 | FRACING FLUID WASTE | 0.69 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2012-0 | PRODUCED FLUID | 9.74 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2013-0 | PRODUCED FLUID | 11.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2014-0 | PRODUCED FLUID | 10.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
1661894 | 2007-10-22 | No Violations Noted | ||||
1869072 | 2010-03-10 | No Violations Noted |
For data sources see[3]