If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-021-20025 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.418823,"lon":-78.936329,"icon":""}]} |
County: Cambria | |
Municipality: Jackson Township | |
Operator Name: PEOPLES NATURAL GAS CO LLC | |
Well Pad ID: | |
Farm/Lease Name: GEORGE L READE 4676S | |
First Permit Date: 1971-03-01 | |
Last Permit Date: 1971-03-01 | |
Spud Date: 1971-03-30 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.418823 | |
Longitude: -78.936329 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2002-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2006-0 | BRINE | 649.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2011-0 | PRODUCED FLUID | 7.68 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OH0987034667 | CENTRAL OHIO OIL, INC | COLUMBUS | OH |
2011-0 | PRODUCED FLUID | 812.3 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2012-0 | PRODUCED FLUID | 0.36 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OH0987034667 | CENTRAL OHIO OIL, INC | COLUMBUS | OH |
2012-0 | PRODUCED FLUID | 5.36 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OHD 066060609 | CHEMTRON - PLANT 1 | AVON | OH |
2012-0 | PRODUCED FLUID | 741.67 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2012-0 | PRODUCED FLUID | 0.75 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAR806239 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2013-0 | PRODUCED FLUID | 10.34 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | OH0987034667 | CENTRAL OHIO OIL, INC | COLUMBUS | OH |
2013-0 | PRODUCED FLUID | 575.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
217285 | 1995-12-13 | No Violations Noted | 2150 PSI; ANNULUS OPEN | |||
218934 | 1996-11-26 | No Violations Noted | 2625 LBS/ANNULUS OPEN | |||
1407584 | 2005-01-04 | No Violations Noted | ||||
1754204 | 2008-12-05 | No Violations Noted | ||||
1838981 | 2009-10-29 | No Violations Noted | 2009 inspections - 3146 psi, annulus open, current status - injection, no gas leakage,no E&S issues | |||
1915473 | 2010-09-24 | No Violations Noted | injection pressure at 3122 psi. no E&S or IW issues. | |||
2009163 | 2011-10-07 | No Violations Noted | injection well at 3093 psi. no site issues. | |||
2116084 | 2012-11-15 | No Violations Noted | injection well - 2998 psi | |||
2218863 | 2013-10-18 | No Violations Noted | injection into well. pressure at wellhead was 3184 psi. no issues | |||
2316363 | 2014-10-21 | No Violations Noted | well temporarily shut in RTU equipment being installed ;no pressure taken |
For data sources see[3]