If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-20517 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.205866,"lon":-79.890994,"icon":""}]} |
| County: Erie | |
| Municipality: Harborcreek Township | |
| Operator Name: JAMES M & L DARLENE BARTLETT | |
| Well Pad ID: | |
| Farm/Lease Name: JAMES BARTLETT 1 | |
| First Permit Date: 1978-04-18 | |
| Last Permit Date: 1978-04-18 | |
| Spud Date: 1978-07-06 | |
| Unconventional: No | |
| Horizontal: No | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 42.205866 | |
| Longitude: -79.890994 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 1980-0 | 5558.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1981-0 | 7964.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1982-0 | 4982.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1983-0 | 3243.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1984-0 | 2671.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1985-0 | 2108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1988-0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1989-0 | 10.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1990-0 | 132.0 | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1996-0 | 32.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1997-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1998-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1999-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2000-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2001-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2002-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2003-0 | 0.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2004-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2005-0 | 83.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2006-0 | 83.0 | 363.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2007-0 | 83.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008-0 | 83.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009-0 | 83.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-0 | 100.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2011-0 | 100.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-0 | 100.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-0 | 100.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-0 | 100.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2002-0 | BRINE | 35.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | ||||
| 2010-0 | PRODUCED FLUID | 25.0 | Bbl | ROAD SPREADING | USDOT# 1459294 | ZENTZ'S WELL SERVICE - ROADSPREADING | MAYVILLE | NY |
| 2012-0 | BASIC SEDIMENT | 8.0 | Bbl | ROAD SPREADING | USDOT# 1459294 | ZENTZ'S WELL SERVICE - ROADSPREADING | MAYVILLE | NY |
| 2013-0 | BASIC SEDIMENT | 8.0 | Bbl | ROAD SPREADING | USDOT# 1459294 | ZENTZ'S WELL SERVICE - ROADSPREADING | MAYVILLE | NY |
For data sources see[2]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
|---|---|---|---|---|---|---|
| 361434 | 1987-03-12 | No Violations Noted | 12 MILE CREEK/304, 305 | |||
| 372081 | 1992-09-11 | No Violations Noted |
For data sources see[3]