If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-20808 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.026867,"lon":-79.709519,"icon":""}]} |
County: Fayette | |
Municipality: Franklin Township | |
Operator Name: THE PRODUCTION CO LLC | |
Well Pad ID: | |
Farm/Lease Name: VICTOR VESELY 3 | |
First Permit Date: 1996-02-21 | |
Last Permit Date: 1996-02-21 | |
Spud Date: 1996-03-16 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 2 | |
Latitude: 40.026867 | |
Longitude: -79.709519 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1996-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 11120.0 | 365.0 | 0.0 | 0.0 | 90.0 | 365.0 |
1998-0 | 5938.0 | 365.0 | 0.0 | 0.0 | 91.0 | 365.0 |
1999-0 | 6339.0 | 365.0 | 0.0 | 0.0 | 112.0 | 365.0 |
2003-0 | 4727.02 | 365.0 | 0.0 | 0.0 | 72.42 | 365.0 |
2004-0 | 4391.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 3959.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 2714.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 4452.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 4084.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 4022.0 | 365.0 | 0.0 | 0.0 | 132.0 | 365.0 |
2011-0 | 3505.58 | 365.0 | 0.0 | 0.0 | 125.99 | 365.0 |
2012-0 | 3234.99 | 365.0 | 0.0 | 0.0 | 104.49 | 365.0 |
2013-0 | 2967.07 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 2885.3 | 365.0 | 0.0 | 0.0 | 88.92 | 365.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
380327 | 1996-04-04 | Violation(s) Noted | NO DRILL ID SIGN | 106935 | 201G - Failure to post permit number, operator name, address, telephone number in a conspicuous manner at the site during drilling | NO DRILL ID SIGN |
380620 | 1996-06-26 | No Violations Noted | E&S ADEQUATE | |||
383938 | 1997-11-20 | Violation(s) Noted | NO WELL TAG (RGSTR) | 110608 | 203TAG - Failure to affix, in a permanent manner, a registration number on a well within 60 days of registration | NO WELL TAG (RGSTR) |
893661 | 1999-10-26 | No Violations Noted | e&s adequate |
For data sources see[3]