If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-049-20793 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.146085,"lon":-79.866826,"icon":""}]} |
County: Erie | |
Municipality: Greenfield Township | |
Operator Name: TRANSFUEL RESOURCES CO | |
Well Pad ID: | |
Farm/Lease Name: CARL BEMIS 2 | |
First Permit Date: 1979-06-01 | |
Last Permit Date: 1979-06-01 | |
Spud Date: 1979-06-19 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 42.146085 | |
Longitude: -79.866826 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1980-0 | 233.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1983-0 | 79.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1984-0 | 1653.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1985-0 | 28660.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1987-0 | 32625.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1988-0 | 208472.59 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1989-0 | 632164.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1990-0 | 543502.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 361734.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 127264.0 | 152.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
361479 | 1988-03-16 | No Violations Noted | ||||
361480 | 1989-08-24 | No Violations Noted | ||||
366775 | 1990-10-17 | No Violations Noted | SRF# 60-90-25-023/032 | |||
373543 | 1993-04-01 | No Violations Noted | ||||
373753 | 1993-05-11 | No Violations Noted | ||||
373754 | 1993-05-13 | No Violations Noted | ||||
373799 | 1993-05-25 | No Violations Noted | ||||
373822 | 1993-05-26 | No Violations Noted | ||||
373823 | 1993-05-27 | No Violations Noted | ||||
373939 | 1993-06-02 | No Violations Noted | ||||
373940 | 1993-06-11 | No Violations Noted | ||||
376029 | 1994-05-20 | No Violations Noted | ||||
376864 | 1994-10-21 | No Violations Noted | ||||
378070 | 1995-04-26 | No Violations Noted | ||||
378909 | 1995-10-05 | No Violations Noted | ||||
379373 | 1995-08-08 | No Violations Noted | ||||
379377 | 1995-08-07 | No Violations Noted | ||||
379381 | 1995-08-14 | No Violations Noted | ||||
379922 | 1995-08-09 | No Violations Noted | ||||
383325 | 1997-10-16 | No Violations Noted |
For data sources see[3]