If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-27330 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.173852,"lon":-80.052894,"icon":""}]} |
County: Washington | |
Municipality: Somerset Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: HUFFY'S FAMILY UNIT 9H | |
First Permit Date: 2014-03-12 | |
Last Permit Date: 2014-03-12 | |
Spud Date: 2014-03-19 | |
Unconventional: Yes | |
Horizontal: Yes | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.173852 | |
Longitude: -80.052894 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2014-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 1283785.02 | 133.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 142346.23 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 167811.46 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 136161.51 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-1 | DRILL CUTTINGS | 760.78 | Tons | LANDFILL | 100172 | ARDEN LANDFILL | WASHINGTON | PA |
2014-1 | DRILL CUTTINGS | 327.74 | Tons | LANDFILL | 100277 | WESTMORELAND WASTE LLC SANITARY LANDFILL | BELLE VERNON | PA |
2014-1 | DRILLING FLUID WASTE | 74.38 | Bbl | LANDFILL | 100172 | ARDEN LANDFILL | WASHINGTON | PA |
2014-1 | DRILLING FLUID WASTE | 688.57 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | PA | |
2014-1 | DRILLING FLUID WASTE | 1.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2014-2 | FLOWBACK FRACTURING SAND | 46.5 | Tons | RESIDUAL WASTE TRANSFER FACILITY | PAD980707442 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2014-2 | FRACING FLUID WASTE | 4.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2014-2 | FRACING FLUID WASTE | 13.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2014-2 | FRACING FLUID WASTE | 13.49 | Bbl | RESIDUAL WASTE TRANSFER FACILITY | PAD980707442 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2014-2 | PRODUCED FLUID | 2.0 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2014-2 | PRODUCED FLUID | 7.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]