If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-20079 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.53235,"lon":-79.310115,"icon":""}]} |
County: Indiana | |
Municipality: Young Township | |
Operator Name: KRIEBEL MINERALS INC | |
Well Pad ID: | |
Farm/Lease Name: WM KUNKLE (R & P COAL) 4470 | |
First Permit Date: 1957-08-01 | |
Last Permit Date: 1957-08-01 | |
Spud Date: 1800-01-01 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.53235 | |
Longitude: -79.310115 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 7015.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 6826.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1993-0 | 5546.0 | 304.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 4404.0 | 272.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 8307.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 2665.0 | 214.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 1031.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 2444.0 | 297.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 2693.0 | 313.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 1993.0 | 227.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2074.0 | 242.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 2753.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 2592.0 | 350.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 2024.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1890.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 2093.0 | 357.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1795.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1544.0 | 359.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1577.0 | 364.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 1827.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 1547.0 | 334.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 1320.0 | 304.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 1748.0 | 326.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 1960.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]