If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-29303 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.857165,"lon":-79.273044,"icon":""}]} |
County: Warren | |
Municipality: Brokenstraw Township | |
Operator Name: LINDELL & MANEY LLC | |
Well Pad ID: | |
Farm/Lease Name: PETERSON P134 | |
First Permit Date: 1981-06-11 | |
Last Permit Date: 1981-06-11 | |
Spud Date: 1983-06-02 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.857165 | |
Longitude: -79.273044 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 164.0 | 365.0 | 0.0 | 0.0 | 23.0 | 365.0 |
1994-0 | 90.98 | 261.0 | 0.0 | 0.0 | 13.47 | 261.0 |
1995-0 | 169.6 | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 259.43 | 365.0 | 0.0 | 0.0 | 19.47 | 365.0 |
1997-0 | 154.79 | 365.0 | 0.0 | 0.0 | 7.85 | 365.0 |
1998-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 161.13 | 365.0 | 0.0 | 0.0 | 7.7 | 365.0 |
2001-0 | 140.22 | 365.0 | 0.0 | 0.0 | 1.97 | 365.0 |
2002-0 | 98.11 | 365.0 | 0.0 | 0.0 | 2.06 | 365.0 |
2003-0 | 81.96 | 365.0 | 0.0 | 0.0 | 1.96 | 365.0 |
2004-0 | 71.74 | 324.0 | 0.0 | 0.0 | 1.95 | 324.0 |
2005-0 | 77.94 | 365.0 | 0.0 | 0.0 | 1.99 | 365.0 |
2006-0 | 75.14 | 365.0 | 0.0 | 0.0 | 4.18 | 365.0 |
2007-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 74.63 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 60.15 | 365.0 | 0.0 | 0.0 | 1.91 | 365.0 |
2010-0 | 35.2 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 27.74 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 22.79 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 26.64 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 46.33 | 365.0 | 0.0 | 0.0 | 4.79 | 365.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2011-0 | PRODUCED FLUID | 0.88 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2013-0 | PRODUCED FLUID | 1.76 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2014-0 | PRODUCED FLUID | 1.13 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]