If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-23363 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.748768,"lon":-80.200036,"icon":""}]} |
County: Crawford | |
Municipality: Hayfield Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: SA HOEGERL 1 | |
First Permit Date: 1994-03-30 | |
Last Permit Date: 1994-03-30 | |
Spud Date: 1994-05-31 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.748768 | |
Longitude: -80.200036 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1996-0 | 13609.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 5436.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 5473.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 3782.0 | 365.0 | 0.0 | 0.0 | 58.0 | 365.0 |
2000-0 | 3533.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2425.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 2236.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 1343.55 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 2464.36 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1237.97 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 754.43 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 761.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 517.78 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 466.88 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 375.15 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 342.49 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 342.49 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 525.04 | 366.0 | 0.0 | 0.0 | 56.86 | 366.0 |
2013-0 | 714.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 1377.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1996-0 | BRINE | 406.0 | Bbl | INJECTION DISPOSAL WELL | 919/927 | |||
1997-0 | BRINE | 104.0 | Bbl | INJECTION DISPOSAL WELL | 0919-0927 | |||
1997-0 | BRINE | 67.0 | Bbl | INJECTION DISPOSAL WELL | 1673 | |||
1998-0 | BRINE | 66.0 | Bbl | ROAD SPREADING | SEVERAL TWPS | |||
1998-0 | BRINE | 87.0 | Bbl | INJECTION DISPOSAL WELL | 049-24388 | |||
1999-0 | BRINE | 54.0 | Bbl | INJECTION DISPOSAL WELL | 919/0927 | |||
2001-0 | BRINE | 74.0 | Bbl | ROAD SPREADING | CUSSEWAGO | |||
2011-0 | PRODUCED FLUID | 30.0 | Bbl | INJECTION DISPOSAL WELL | 34-133-21076 | MYERS #1 UNIT (SWIW #31) | ATWATER | OH |
2014-0 | PRODUCED FLUID | 81.0 | Bbl | INJECTION DISPOSAL WELL | 34-007-24523 | MONROE #1 | WOOSTER | OH |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
376228 | 1994-06-13 | No Violations Noted | ||||
376439 | 1994-08-10 | No Violations Noted |
For data sources see[3]