If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-027-20167 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.110322,"lon":-77.898643,"icon":""}]} |
County: Centre | |
Municipality: Burnside Township | |
Operator Name: EQT PRODUCTION CO | |
Well Pad ID: | |
Farm/Lease Name: COP TR 257 9 | |
First Permit Date: 1986-01-08 | |
Last Permit Date: 1986-01-08 | |
Spud Date: 1986-02-02 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.110322 | |
Longitude: -77.898643 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1989-0 | 13300.0 | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1990-0 | 11700.0 | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1991-0 | 12021.0 | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 9668.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 8662.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 9422.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 7073.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 7211.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 4912.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 6561.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 6238.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 6075.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 2565.0 | 151.0 | 0.0 | 0.0 | 0.0 | 151.0 |
2006-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 4754.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 5420.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 4410.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 3936.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 3917.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 3642.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1998-0 | BRINE | 20.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0101508 | PA BRINE | PA | |
2001-0 | BRINE | 40.0 | Bbl | ROAD SPREADING | SEVERAL TWPS | |||
2005-0 | BRINE | 30.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0101508 | PA BRINE | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]