If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-033-21362 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.974888,"lon":-78.636472,"icon":""}]} |
County: Clearfield | |
Municipality: Penn Township | |
Operator Name: EXCO RESOURCES PA LLC | |
Well Pad ID: | |
Farm/Lease Name: FAITH MCDONALD 2 | |
First Permit Date: 1982-04-23 | |
Last Permit Date: 1982-04-23 | |
Spud Date: 1982-10-29 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.974888 | |
Longitude: -78.636472 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1991-0 | 2901.0 | 273.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1992-0 | 3050.0 | 275.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 2436.0 | 391.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1995-0 | 39.4 | 427.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 2271.5 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 2203.5 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 1560.75 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 1670.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 3795.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 2578.5 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 1741.5 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 1183.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 765.0 | 270.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 824.0 | 153.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 2240.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1015.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 332.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 428.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 1461.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 1358.0 | 366.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 1522.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 1480.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
1997-0 | BRINE | 32.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2000-0 | BRINE | 133.3 | Bbl | MUNICIPAL SEWAGE TREATMENT PLANT | ||||
2004-0 | BRINE | 38.0 | Bbl | MUNICIPAL SEWAGE TREATMENT PLANT | ||||
2005-0 | BRINE | 71.0 | Bbl | MUNICIPAL SEWAGE TREATMENT PLANT | ||||
2005-0 | BRINE | 38.0 | Bbl | MUNICIPAL SEWAGE TREATMENT PLANT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2006-0 | BRINE | 40.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2006-0 | BRINE | 225.0 | Bbl | MUNICIPAL SEWAGE TREATMENT PLANT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2008-0 | BRINE | 160.0 | Bbl | BRINE OR INDUSTRIAL WASTE TREATMENT PLT | PA0095273 | FLUID RECOVERY SERVICE JOSEPHINE FACILITY | JOSEPHINE | PA |
2008-0 | BRINE | 190.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D902BCLE-02 | |||
2009-0 | BRINE | 220.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D902BCLE-02 | |||
2010-0 | PRODUCED FLUID | 38.0 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2011-0 | PRODUCED FLUID | 68.0 | Bbl | INJECTION DISPOSAL WELL | PAS2D902BCLE | SPENCER LAND CO #2 DISP WELL (033-22059) | CURWENSVILLE | PA |
2012-0 | PRODUCED FLUID | 40.0 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2013-0 | PRODUCED FLUID | 40.0 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 | REYNOLDSVILLE SEWAGE TREATMENT PLANT | REYNOLDSVILLE | PA |
2014-0 | PRODUCED FLUID | 85.0 | Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 | BROCKWAY AREA WASTEWATER TREATMENT PLANT | BROCKWAY | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]