If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-25127 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.684883,"lon":-80.146596,"icon":""}]} |
County: Crawford | |
Municipality: Woodcock Township | |
Operator Name: D & L ENERGY INC | |
Well Pad ID: | |
Farm/Lease Name: WILKINSON 1 | |
First Permit Date: 2007-05-24 | |
Last Permit Date: 2007-05-24 | |
Spud Date: 2008-01-31 | |
Unconventional: No | |
Horizontal: No | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.684883 | |
Longitude: -80.146596 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2008-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 10656.7 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 10229.1 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 3900.1 | 365.0 | 0.0 | 0.0 | 0.01 | 365.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2010-0 | PRODUCED FLUID | 81.98 | Bbl | INJECTION DISPOSAL WELL | 34-155-23584 | KOONTZ #1 DISPOSAL WELL | WARREN | OH |
2010-0 | PRODUCED FLUID | 131.02 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-007-22038 | PAROBEK #2 (SWIW #12) | OH | |
2011-0 | PRODUCED FLUID | 88.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 | NORTHSTAR #1 | YOUNGSTOWN | OH |
2011-0 | PRODUCED FLUID | 70.0 | Bbl | INJECTION DISPOSAL WELL | 34-007-20919 | RENSHAW / BRADNAN #1 (B&R) DISPOSAL WELL | PIERPOINT | OH |
2012-0 | PRODUCED FLUID | 162.0 | Bbl | INJECTION DISPOSAL WELL | 34-007-20919 | RENSHAW / BRADNAN #1 (B&R) DISPOSAL WELL | PIERPOINT | OH |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
1681044 | 2008-01-29 | No Adverse Event or Action Reported | ||||
1682843 | 2008-02-05 | No Violations Noted | ||||
1683169 | 2008-02-04 | No Violations Noted | ||||
1732587 | 2008-09-03 | No Violations Noted | 8 5/8 casing is being vented to production tank, according to operator field personnel their is a hole in 4 1/2 casing, 2 7/8 is going to run inside 4 1/2 casing on a packer this week and 1 1/2 production string to be run inside 2 7/8 as a production string. No gas was noticed venting from backside of 8 5/8 casing. Siter reclaimation work to be started when well rework is completed. | |||
1833760 | 2009-10-06 | No Violations Noted | ||||
1910540 | 2010-09-02 | No Violations Noted | ||||
1913388 | 2010-09-16 | No Violations Noted |
For data sources see[3]