If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-015-01683 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.518122,"lon":-80.897203,"icon":""}]} |
County: Clay | |
Municipality: | |
Operator Name: Sterling Drilling & Production Co., Inc. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1980-04-18 | |
Spud Date: 1980-04-07 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.518122 | |
Longitude: -80.897203 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1980 | 6549.0 | 0.0 | 152.0 | 0.0 |
1981 | 7491.0 | 0.0 | 365.0 | 0.0 |
1982 | 8652.0 | 0.0 | 335.0 | 0.0 |
1983 | 2580.0 | 0.0 | 0.0 | 0.0 |
1984 | 1947.0 | 0.0 | 0.0 | 0.0 |
1985 | 610.0 | 0.0 | 143.0 | 0.0 |
1986 | 4708.0 | 0.0 | 306.0 | 0.0 |
1987 | 3084.0 | 0.0 | 0.0 | 0.0 |
1988 | 1567.0 | 0.0 | 0.0 | 0.0 |
1989 | 1089.0 | 11.0 | 0.0 | 0.0 |
1990 | 889.0 | 0.0 | 0.0 | 0.0 |
1991 | 783.0 | 0.0 | 0.0 | 0.0 |
1992 | 865.0 | 0.0 | 0.0 | 0.0 |
1993 | 378.0 | 0.0 | 0.0 | |
1994 | 2.0 | 0.0 | 0.0 | |
1995 | 412.0 | 0.0 | 0.0 | |
1996 | 366.0 | 0.0 | 0.0 | 0.0 |
1998 | 1014.0 | 0.0 | 0.0 | 0.0 |
1999 | 822.0 | 0.0 | 0.0 | 0.0 |
2000 | 704.0 | 0.0 | 0.0 | 0.0 |
2002 | 425.0 | 0.0 | 0.0 | 0.0 |
2002 | 425.0 | 0.0 | 0.0 | 0.0 |
2003 | 745.0 | 0.0 | 0.0 | 0.0 |
2004 | 475.0 | 0.0 | 0.0 | 0.0 |
2005 | 288.0 | 0.0 | 0.0 | 0.0 |
2005 | 288.0 | 0.0 | 0.0 | 0.0 |
2006 | 295.0 | 0.0 | 0.0 | 0.0 |
2007 | 431.0 | 0.0 | 0.0 | 0.0 |
2008 | 330.0 | 0.0 | 0.0 | 0.0 |
2009 | 388.0 | 0.0 | 0.0 | 0.0 |
2010 | 233.0 | 0.0 | 0.0 | 0.0 |
2011 | 223.0 | 31.0 | 0.0 | 0.0 |
2012 | 82.0 | 0.0 | 0.0 | 0.0 |
2013 | 129.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]