If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-013-01878 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.997699,"lon":-81.152791,"icon":""}]} |
County: Calhoun | |
Municipality: | |
Operator Name: Dorward, D. A. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1961-04-14 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.997699 | |
Longitude: -81.152791 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1982 | 0.0 | 0.0 | ||
1983 | 0.0 | 74.0 | 0.0 | 0.0 |
1984 | 299.0 | 82.0 | 0.0 | 0.0 |
1985 | 377.0 | 73.0 | 0.0 | 0.0 |
1986 | 179.0 | 68.0 | 0.0 | 0.0 |
1988 | 134.0 | 138.0 | 0.0 | 0.0 |
1989 | 51.0 | 85.0 | 0.0 | 0.0 |
1990 | 131.0 | 72.0 | 0.0 | 0.0 |
1991 | 175.0 | 131.0 | 0.0 | 0.0 |
1992 | 246.0 | 80.0 | 0.0 | 0.0 |
1993 | 379.0 | 169.0 | 0.0 | 0.0 |
1994 | 288.0 | 83.0 | 0.0 | 0.0 |
1995 | 351.0 | 83.0 | 0.0 | 0.0 |
1997 | 306.0 | 88.0 | 0.0 | 0.0 |
1998 | 300.0 | 146.0 | 0.0 | 0.0 |
1999 | 281.0 | 62.0 | 0.0 | 0.0 |
2000 | 335.0 | 105.0 | 0.0 | 0.0 |
2001 | 660.0 | 116.0 | 0.0 | 0.0 |
2002 | 453.0 | 116.0 | 0.0 | 0.0 |
2002 | 453.0 | 116.0 | 0.0 | 0.0 |
2003 | 302.0 | 77.0 | 0.0 | 0.0 |
2004 | 280.0 | 0.0 | 0.0 | 0.0 |
2005 | 284.0 | 57.0 | 0.0 | 0.0 |
2006 | 236.0 | 82.0 | 0.0 | 0.0 |
2007 | 137.0 | 0.0 | 0.0 | 0.0 |
2009 | 225.0 | 0.0 | 0.0 | 0.0 |
2010 | 198.0 | 37.0 | 0.0 | 0.0 |
2011 | 204.0 | 14.0 | 0.0 | 0.0 |
2012 | 189.0 | 100.0 | 0.0 | 0.0 |
2013 | 227.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]