If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-21962 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.98217476,"lon":-81.62970399,"icon":""}]} |
County: Summit | |
Municipality: | |
Operator Name: G & O RESOURCES LTD | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1984-10-25 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Plugged and Abandoned | |
Violations: 0 | |
Latitude: 40.98217476 | |
Longitude: -81.62970399 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1985-0 | 20793.0 | 0.0 | ||||
1986-0 | 19010.0 | 82.0 | ||||
1987-0 | 14880.0 | 0.0 | ||||
1988-0 | 12530.0 | 82.0 | ||||
1989-0 | 13272.0 | 0.0 | ||||
1990-0 | 8488.0 | 0.0 | ||||
1991-0 | 71.0 | 360.0 | ||||
1992-0 | 6250.0 | 92.0 | ||||
1993-0 | 3191.0 | 0.0 | ||||
1994-0 | 3568.0 | 0.0 | ||||
1995-0 | 2142.0 | 40.0 | ||||
1996-0 | 574.0 | 0.0 | ||||
1997-0 | 850.0 | 0.0 | ||||
1998-0 | 422.0 | 0.0 | ||||
1999-0 | 379.0 | 0.0 | ||||
2000-0 | 20.0 | 0.0 | ||||
2001-0 | 87.0 | 0.0 | ||||
2002-0 | 2.0 | 37.0 | ||||
2003-0 | 2.0 | 0.0 | ||||
2004-0 | 0.0 | 0.0 | ||||
2005-0 | 0.0 | 0.0 | ||||
2006-0 | 0.0 | 0.0 | ||||
2007-0 | 0.0 | 0.0 | ||||
2008-0 | 0.0 | 0.0 | ||||
2009-0 | 0.0 | 0.0 | ||||
2010-0 | 40.0 | 0.0 | ||||
2011-0 | 0.0 | 0.0 | ||||
2012-0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1234898091 | 2011-06-22 | Repeated requests dating back to 2008, directed to G&O to either plug or place this well back into production have been unsuccessful. The last reported production from this well was in 2002. Failure to plug and abandon this well by July 22, 2011 will result in a chiefs order which will jeopardize your ability to operate any wells in the State of Ohio. | ||||
1285159052 | 2010-09-14 | CASE 10-002 The Uniontown office received an idle well complaint from Mr. Dave Burdicko (330-329-1392) at 3025 Vanderhoof Road. The well is located on his property and is poorly maintained. I included this well in written correspondence to G&O regarding their idle wells two years ago. The last reported production from this well was in 2001. The well must now be placed back in production or properly plugged and abandoned. | ||||
-1657239390 | 2010-09-14 | FOLLOW UP TO NOV # 1285159052 CASE 10-002 The Uniontown office received an idle well complaint from Mr. Dave Burdicko (330-329-1392) at 3025 Vanderhoof Road. The well is located on his property and is poorly maintained. I included this well in written correspondence to G&O regarding their idle wells two years ago. The last reported production from this well was in 2001. The well must now be placed back in production or properly plugged and abandoned. | ||||
519836752 | 2011-06-22 | FOLLOW UP TO NOV # 1234898091 Repeated requests dating back to 2008, directed to G&O to either plug or place this well back into production have been unsuccessful. The last reported production from this well was in 2002. Failure to plug and abandon this well by July 22, 2011 will result in a chiefs order which will jeopardize your ability to operate any wells in the State of Ohio. | ||||
-730306791 | 2011-08-18 | The wellhead has been cleared and is ready for the plugging contractor to arrive later today. Plugging will begin on 8/19. The tank battery is also being dismantled and will be removed. |
For data sources see[2]