If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-157-24096 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.22074129,"lon":-81.36497582,"icon":""}]} |
County: Tuscarawas | |
Municipality: | |
Operator Name: TIPKA ENERGY DEVLOP CO | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1984-09-14 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Producing | |
Violations: 0 | |
Latitude: 40.22074129 | |
Longitude: -81.36497582 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1985-0 | 13603.0 | 69.0 | ||||
1986-0 | 11392.0 | 132.0 | ||||
1987-0 | 6171.0 | 0.0 | ||||
1988-0 | 404.0 | 0.0 | ||||
1989-0 | 4985.0 | 0.0 | ||||
1990-0 | 3004.0 | 123.0 | ||||
1991-0 | 2707.0 | 0.0 | ||||
1992-0 | 2414.0 | 0.0 | ||||
1993-0 | 2190.0 | 0.0 | ||||
1994-0 | 2274.0 | 0.0 | ||||
1995-0 | 1910.0 | 0.0 | ||||
1996-0 | 2017.0 | 0.0 | ||||
1997-0 | 1702.0 | 64.0 | ||||
1999-0 | 1314.0 | 0.0 | ||||
2000-0 | 1048.0 | 0.0 | ||||
2001-0 | 871.0 | 0.0 | ||||
2002-0 | 1254.0 | 0.0 | ||||
2003-0 | 704.0 | 0.0 | ||||
2004-0 | 538.0 | 0.0 | ||||
2005-0 | 659.0 | 0.0 | ||||
2006-0 | 677.0 | 0.0 | ||||
2007-0 | 537.0 | 0.0 | ||||
2008-0 | 416.0 | 0.0 | ||||
2009-0 | 318.0 | 0.0 | ||||
2010-0 | 292.0 | 0.0 | ||||
2011-0 | 142.0 | 0.0 | ||||
2012-0 | 270.0 | 0.0 | ||||
2013-0 | 273.0 | 0.0 | ||||
2014-0 | 251.0 | 365.0 | 0.0 | 365.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1252i353 | 2002-08-27 | no violations | ||||
1831712650 | 2015-03-18 | On the day of my inspection I found a 8 X 4 inch wellhead and a 4 X 1.5 inch wellhead operated by a plunger lift system. The valves are in the open position. The tank battery is made up of a two 100 bbl tank and a horizontal separator, and one 50bbl tank, all within an earthen dike. The tank is properly identified and the production reporting is up to date. The are no violations at this time. There is an issue with some clean up in the dike. I will contact Brian Tipka to schedule it. | ||||
PL2803 | Preliminary Restoration done information from Data Point |
For data sources see[2]