If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-009-23427 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.55545036,"lon":-82.15865122,"icon":""}]} |
County: Athens | |
Municipality: | |
Operator Name: PETRO QUEST INC | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1989-04-11 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Producing | |
Violations: 0 | |
Latitude: 39.55545036 | |
Longitude: -82.15865122 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1989-0 | 0.0 | 4764.0 | ||||
1990-0 | 3366.0 | 462.0 | ||||
1991-0 | 2132.0 | 302.0 | ||||
1992-0 | 1334.0 | 225.0 | ||||
1993-0 | 1064.0 | 113.0 | ||||
1994-0 | 644.0 | 100.0 | ||||
1995-0 | 212.0 | 93.0 | ||||
1996-0 | 241.0 | 36.0 | ||||
1997-0 | 72.0 | 0.0 | ||||
1998-0 | 393.0 | 76.0 | ||||
1999-0 | 334.0 | 0.0 | ||||
2000-0 | 331.0 | 212.0 | ||||
2001-0 | 302.0 | 0.0 | ||||
2002-0 | 272.0 | 0.0 | ||||
2003-0 | 210.0 | 0.0 | ||||
2004-0 | 191.0 | 0.0 | ||||
2005-0 | 224.0 | 0.0 | ||||
2006-0 | 252.0 | 0.0 | ||||
2007-0 | 238.0 | 0.0 | ||||
2008-0 | 230.0 | 0.0 | ||||
2009-0 | 210.0 | 0.0 | ||||
2010-0 | 191.0 | 0.0 | ||||
2011-0 | 212.0 | 0.0 | ||||
2012-0 | 224.0 | 0.0 | ||||
2013-0 | 195.0 | 0.0 | ||||
2014-0 | 202.0 | 365.0 | 0.0 | 365.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
-1609553420 | 2004-02-26 | A pool of oil, approx. 6 feet by 6 feet, was found at the well head. Identification was that of the previous owner's, which didn't include emergency telephone number. Well Lat & Long update. | ||||
-1623237286 | 2006-05-10 | Noncompliance. Most of the oil soaked into the ground. | ||||
-1778462271 | 2004-05-12 | FOLLOW UP TO NOV. Noncompliance. | ||||
349880933 | 2004-12-16 | FOLLOW UP TO NOV The well is in noncompliance.
A pool of oil approx. 4' by 6' was at the well head. |
||||
451569603 | 2004-08-05 | No action has been taken to clean up the oil at the well head. | ||||
-531620469 | 2004-06-08 | FOLLOW UP TO NOV. Noncompliance. | ||||
534498529 | 2005-03-30 | Well is in noncompliance. | ||||
-568462033 | 2005-06-14 | FOLLOW UP ON NOV. The well is in noncompliance. | ||||
683293267 | 2004-04-06 | FOLLOW UP TO NOV. NONCOMPLIANCE. Well has a complete ID. The oil was not cleaned-up. | ||||
801902196 | 2004-11-05 | FOLLOW UP TO NOV The well is in noncompliance. | ||||
920765835 | 2005-08-16 | The impacted area at the well head was not cleaned up properly. |
For data sources see[2]