If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-013-03057 |
County: Calhoun |
Municipality: |
Operator Name: McIntosh, F. F. |
Well Pad ID: |
Farm/Lease Name: |
First Permit Date: |
Last Permit Date: |
Spud Date: |
Unconventional: No |
Configuration: |
Well Status: ACTIVE |
Violations: 0 |
Latitude: |
Longitude: |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1982 | 2964.0 | 0.0 | 0.0 | 0.0 |
1984 | 3092.0 | 0.0 | 0.0 | 0.0 |
1985 | 2783.0 | 0.0 | 0.0 | |
1986 | 1854.0 | 0.0 | 0.0 | 0.0 |
1987 | 1244.0 | 0.0 | 0.0 | 0.0 |
1988 | 2587.0 | 0.0 | 0.0 | 0.0 |
1990 | 1766.0 | 0.0 | 0.0 | 0.0 |
1991 | 1768.0 | 0.0 | 0.0 | |
1992 | 1819.0 | 0.0 | 0.0 | 0.0 |
1993 | 1702.0 | 18.0 | 0.0 | 0.0 |
1994 | 1740.0 | 12.0 | 0.0 | 0.0 |
1995 | 1458.0 | 12.0 | 0.0 | 0.0 |
1996 | 1456.0 | 0.0 | 0.0 | 0.0 |
1997 | 2019.0 | 6.0 | 0.0 | 0.0 |
1998 | 1849.0 | 0.0 | 0.0 | 0.0 |
1999 | 1788.0 | 24.0 | 0.0 | 0.0 |
2000 | 1764.0 | 20.0 | 0.0 | 0.0 |
2002 | 4414.0 | 26.0 | 0.0 | 0.0 |
2003 | 2910.0 | 32.0 | 0.0 | 0.0 |
2004 | 2840.0 | 22.0 | 0.0 | 0.0 |
2005 | 2758.0 | 26.0 | 0.0 | 0.0 |
2006 | 2608.0 | 18.0 | 0.0 | 0.0 |
2007 | 2534.0 | 8.0 | 0.0 | 0.0 |
2008 | 2370.0 | 22.0 | 0.0 | 0.0 |
2009 | 2380.0 | 32.0 | 0.0 | 0.0 |
2010 | 2421.0 | 27.0 | 0.0 | 0.0 |
2011 | 2142.0 | 26.0 | 0.0 | 0.0 |
2012 | 2080.0 | 23.0 | 0.0 | 0.0 |
2013 | 2341.0 | 19.0 | 0.0 | 0.0 |
For data sources see[1]