If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-059-01070 | Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. |
County: Mingo | |
Municipality: | |
Operator Name: Scott, James F. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1983-10-08 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 37.654535 | |
Longitude: -81.857971 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1985 | 15880.0 | 0.0 | 368.0 | 0.0 |
1986 | 9904.0 | 0.0 | 183.0 | 0.0 |
1988 | 25942.0 | 0.0 | 0.0 | 0.0 |
1989 | 14496.0 | 0.0 | 0.0 | 0.0 |
1990 | 10832.0 | 0.0 | 0.0 | 0.0 |
1991 | 15599.0 | 0.0 | 0.0 | |
1992 | 17664.0 | 0.0 | 0.0 | 0.0 |
1993 | 14618.0 | 0.0 | 0.0 | |
1994 | 15449.0 | 0.0 | 0.0 | |
1995 | 11188.0 | 0.0 | 0.0 | |
1996 | 22366.0 | 0.0 | 0.0 | 0.0 |
1997 | 7417.0 | 0.0 | 0.0 | 0.0 |
1998 | 9975.0 | 0.0 | 0.0 | 0.0 |
1999 | 7666.0 | 0.0 | 0.0 | 0.0 |
2000 | 6804.0 | 0.0 | 0.0 | 0.0 |
2001 | 22724.0 | 0.0 | 0.0 | 0.0 |
2002 | 20538.0 | 0.0 | 0.0 | 0.0 |
2003 | 16112.0 | 0.0 | 0.0 | 0.0 |
2004 | 15383.0 | 0.0 | 0.0 | 0.0 |
2006 | 7018.0 | 0.0 | 0.0 | 0.0 |
2008 | 499.0 | 0.0 | 0.0 | 0.0 |
2009 | 1096.0 | 0.0 | 0.0 | 0.0 |
2010 | 1060.0 | 0.0 | 0.0 | 0.0 |
2011 | 185.0 | 0.0 | 0.0 | 0.0 |
2012 | 649.0 | 0.0 | 0.0 | 0.0 |
2012 | 649.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]