If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-045-00285 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":37.701544,"lon":-81.754654,"icon":""}]} |
County: Logan | |
Municipality: | |
Operator Name: Western Pocahontas | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 2004-04-14 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 37.701544 | |
Longitude: -81.754654 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1981 | 12202.0 | 0.0 | 365.0 | 0.0 |
1982 | 3549.0 | 0.0 | 364.0 | 0.0 |
1983 | 2700.0 | 0.0 | 0.0 | 0.0 |
1984 | 3649.0 | 0.0 | 0.0 | 0.0 |
1985 | 3803.0 | 0.0 | 0.0 | |
1986 | 3910.0 | 0.0 | 0.0 | 0.0 |
1987 | 3289.0 | 0.0 | 365.0 | 0.0 |
1988 | 4104.0 | 0.0 | 0.0 | 0.0 |
1989 | 3682.0 | 0.0 | 0.0 | 0.0 |
1990 | 2324.0 | 0.0 | 0.0 | 0.0 |
1991 | 1514.0 | 0.0 | 0.0 | 0.0 |
1992 | 2569.0 | 0.0 | 0.0 | 0.0 |
1993 | 2120.0 | 0.0 | 0.0 | 0.0 |
1994 | 1811.0 | 0.0 | 0.0 | 0.0 |
1995 | 2576.0 | 0.0 | 0.0 | 0.0 |
1996 | 3156.0 | 0.0 | 0.0 | 0.0 |
1997 | 3620.0 | 0.0 | 0.0 | 0.0 |
1998 | 3172.0 | 0.0 | 0.0 | 0.0 |
1999 | 2460.0 | 0.0 | 0.0 | 0.0 |
2000 | 1751.0 | 0.0 | 0.0 | 0.0 |
2001 | 2523.0 | 0.0 | 0.0 | 0.0 |
2002 | 2995.0 | 0.0 | 0.0 | 0.0 |
2003 | 2309.0 | 0.0 | 0.0 | 0.0 |
2004 | 784.0 | 0.0 | 0.0 | 0.0 |
2005 | 3334.0 | 0.0 | 0.0 | 0.0 |
2006 | 3628.0 | 0.0 | 0.0 | 0.0 |
2007 | 2778.0 | 0.0 | 0.0 | 0.0 |
2008 | 2308.0 | 0.0 | 0.0 | 0.0 |
2009 | 2889.0 | 0.0 | 0.0 | 0.0 |
2010 | 931.0 | 0.0 | 0.0 | 0.0 |
2011 | 775.0 | 0.0 | 0.0 | 0.0 |
2012 | 1096.0 | 0.0 | 0.0 | 0.0 |
2013 | 626.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]