If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-041-03729 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.881231,"lon":-80.586117,"icon":""}]} |
County: Lewis | |
Municipality: | |
Operator Name: Rockwell Petroleum Co. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1986-07-26 | |
Spud Date: 1986-07-22 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.881231 | |
Longitude: -80.586117 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1987 | 16650.0 | 444.0 | 0.0 | 0.0 |
1988 | 22550.0 | 415.0 | 0.0 | 0.0 |
1989 | 17528.0 | 236.0 | 0.0 | 0.0 |
1990 | 8585.0 | 85.0 | 0.0 | 0.0 |
1991 | 11418.0 | 158.0 | 0.0 | 0.0 |
1992 | 7805.0 | 161.0 | 0.0 | 0.0 |
1993 | 6525.0 | 0.0 | 0.0 | 0.0 |
1994 | 4766.0 | 81.0 | 0.0 | 0.0 |
1995 | 3049.0 | 83.0 | 0.0 | 0.0 |
1995 | 3049.0 | 83.0 | 0.0 | 0.0 |
1996 | 2238.0 | 90.0 | 0.0 | 0.0 |
1997 | 1260.0 | 0.0 | 0.0 | 0.0 |
1998 | 1991.0 | 79.0 | 0.0 | 0.0 |
1999 | 1421.0 | 64.0 | 0.0 | 0.0 |
2000 | 1827.0 | 68.0 | 0.0 | 0.0 |
2001 | 815.0 | 0.0 | 0.0 | 0.0 |
2002 | 1926.0 | 135.0 | 0.0 | 0.0 |
2003 | 1284.0 | 0.0 | 0.0 | 0.0 |
2004 | 3131.0 | 82.0 | 0.0 | 0.0 |
2005 | 2284.0 | 81.0 | 0.0 | 0.0 |
2006 | 1418.0 | 86.0 | 0.0 | 0.0 |
2007 | 1356.0 | 69.0 | 0.0 | 0.0 |
2008 | 950.0 | 0.0 | 0.0 | 0.0 |
2009 | 708.0 | 0.0 | 0.0 | 0.0 |
2010 | 700.0 | 0.0 | 0.0 | 0.0 |
2011 | 535.0 | 0.0 | 0.0 | 0.0 |
2012 | 510.0 | 0.0 | 0.0 | 0.0 |
2013 | 264.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]