If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-021-01617 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.973269,"lon":-80.704927,"icon":""}]} |
County: Gilmer | |
Municipality: | |
Operator Name: McCall Drilling Co. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1964-08-10 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: Abandoned | |
Violations: 1 | |
Latitude: 38.973269 | |
Longitude: -80.704927 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1981 | 1667.0 | 11.0 | 365.0 | 0.0 |
1982 | 4270.0 | 0.0 | 365.0 | 0.0 |
1984 | 0.0 | 0.0 | 0.0 | 0.0 |
1985 | 2671.0 | 0.0 | 0.0 | |
1986 | 1713.0 | 0.0 | 0.0 | 0.0 |
1987 | 1432.0 | 0.0 | 0.0 | 0.0 |
1988 | 1725.0 | 0.0 | 0.0 | 0.0 |
1989 | 1539.0 | 0.0 | 0.0 | 0.0 |
1990 | 1192.0 | 0.0 | 0.0 | 0.0 |
1991 | 1079.0 | 0.0 | 0.0 | |
1992 | 835.0 | 0.0 | 0.0 | 0.0 |
1993 | 694.0 | 0.0 | 0.0 | 0.0 |
1994 | 292.0 | 0.0 | 0.0 | |
1995 | 0.0 | 0.0 | ||
1996 | 0.0 | 0.0 | ||
1997 | 0.0 | 0.0 | 0.0 | 0.0 |
1998 | 3825.0 | 32.0 | 0.0 | 0.0 |
1999 | 3030.0 | 6.0 | 0.0 | 0.0 |
2001 | 5043.0 | 1.0 | 0.0 | 0.0 |
2002 | 5618.0 | 0.0 | 0.0 | 0.0 |
2003 | 3553.0 | 0.0 | 0.0 | 0.0 |
2004 | 3180.0 | 0.0 | 0.0 | 0.0 |
2005 | 1796.0 | 0.0 | 0.0 | 0.0 |
2006 | 1391.0 | 0.0 | 0.0 | 0.0 |
2007 | 630.0 | 0.0 | 0.0 | 0.0 |
2008 | 258.0 | 0.0 | 0.0 | 0.0 |
2009 | 111.0 | 0.0 | 0.0 | 0.0 |
2010 | 27.0 | 0.0 | 0.0 | 0.0 |
2011 | 10.0 | 0.0 | 0.0 | 0.0 |
2012 | 0.0 | 0.0 | 0.0 | 0.0 |
2013 | 0.0 | 4.0 | 0.0 | 0.0 |
For data sources see[1]