If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-033-03298 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.159507,"lon":-80.506894,"icon":""}]} |
| County: Harrison | |
| Municipality: | |
| Operator Name: Stonewall Gas Co., Inc. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 2000-03-13 | |
| Spud Date: 1986-02-14 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 39.159507 | |
| Longitude: -80.506894 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1986 | 2444.0 | 471.0 | 0.0 | 0.0 |
| 1987 | 4599.0 | 504.0 | 0.0 | 0.0 |
| 1988 | 3615.0 | 227.0 | 0.0 | 0.0 |
| 1989 | 2675.0 | 150.0 | 0.0 | 0.0 |
| 1990 | 1732.0 | 159.0 | 0.0 | 0.0 |
| 1991 | 2161.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 1982.0 | 77.0 | 0.0 | 0.0 |
| 1993 | 1780.0 | 103.0 | 0.0 | 0.0 |
| 1994 | 1744.0 | 56.0 | 0.0 | 0.0 |
| 1995 | 1382.0 | 0.0 | 0.0 | |
| 1996 | 1792.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 1739.0 | 173.0 | 0.0 | 0.0 |
| 1998 | 1513.0 | 129.0 | 0.0 | 0.0 |
| 1999 | 1469.0 | 64.0 | 0.0 | 0.0 |
| 2001 | 3808.0 | 36.0 | 0.0 | 0.0 |
| 2002 | 3446.0 | 80.0 | 0.0 | 0.0 |
| 2003 | 2741.0 | 48.0 | 0.0 | 0.0 |
| 2004 | 2846.0 | 77.0 | 0.0 | 0.0 |
| 2005 | 2961.0 | 70.0 | 0.0 | 0.0 |
| 2006 | 3214.0 | 43.0 | 0.0 | 0.0 |
| 2007 | 3107.0 | 120.0 | 0.0 | 0.0 |
| 2008 | 2699.0 | 48.0 | 0.0 | 0.0 |
| 2009 | 2401.0 | 43.0 | 0.0 | 0.0 |
| 2010 | 2315.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 2403.0 | 70.0 | 0.0 | 0.0 |
| 2012 | 2388.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 2197.0 | 62.0 | 0.0 | 0.0 |
For data sources see[1]