If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-017-02851 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.11802,"lon":-80.684203,"icon":""}]} |
County: Doddridge | |
Municipality: | |
Operator Name: Chase Petroleum | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1980-10-25 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 39.11802 | |
Longitude: -80.684203 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1982 | 31028.0 | 205.0 | 364.0 | 0.0 |
1983 | 21487.0 | 0.0 | 0.0 | 0.0 |
1984 | 12700.0 | 0.0 | 0.0 | 0.0 |
1986 | 11455.0 | 0.0 | 0.0 | 0.0 |
1987 | 11273.0 | 34.0 | 0.0 | 0.0 |
1988 | 8969.0 | 11.0 | 0.0 | 0.0 |
1989 | 7936.0 | 0.0 | 0.0 | 0.0 |
1990 | 5679.0 | 0.0 | 0.0 | 0.0 |
1991 | 4643.0 | 0.0 | 0.0 | 0.0 |
1992 | 4416.0 | 43.0 | 0.0 | 0.0 |
1993 | 3250.0 | 8.0 | 0.0 | 0.0 |
1994 | 3007.0 | 0.0 | 0.0 | 0.0 |
1995 | 2424.0 | 0.0 | 0.0 | 0.0 |
1997 | 2939.0 | 0.0 | 0.0 | 0.0 |
1998 | 2825.0 | 41.0 | 0.0 | 0.0 |
1999 | 2679.0 | 0.0 | 0.0 | 0.0 |
2000 | 2431.0 | 0.0 | 0.0 | 0.0 |
2001 | 2739.0 | 0.0 | 0.0 | 0.0 |
2002 | 3084.0 | 14.0 | 0.0 | 0.0 |
2003 | 2630.0 | 0.0 | 0.0 | 0.0 |
2004 | 2469.0 | 9.0 | 0.0 | 0.0 |
2005 | 2355.0 | 0.0 | 0.0 | 0.0 |
2006 | 1986.0 | 0.0 | 0.0 | 0.0 |
2007 | 2006.0 | 0.0 | 0.0 | 0.0 |
2008 | 1899.0 | 0.0 | 0.0 | 0.0 |
2009 | 1792.0 | 0.0 | 0.0 | 0.0 |
2010 | 1697.0 | 0.0 | 0.0 | 0.0 |
2011 | 992.0 | 0.0 | 0.0 | 0.0 |
2012 | 1621.0 | 0.0 | 0.0 | 0.0 |
2013 | 1512.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]