If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-017-03373 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.210203,"lon":-80.871747,"icon":""}]} |
County: Doddridge | |
Municipality: | |
Operator Name: Chase Petroleum | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1985-02-09 | |
Spud Date: 1985-02-04 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 39.210203 | |
Longitude: -80.871747 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1982 | 0.0 | 0.0 | 0.0 | 0.0 |
1986 | 10544.0 | 0.0 | 0.0 | 0.0 |
1987 | 7150.0 | 56.0 | 0.0 | 0.0 |
1988 | 7022.0 | 51.0 | 0.0 | 0.0 |
1989 | 8307.0 | 45.0 | 0.0 | 0.0 |
1990 | 5912.0 | 34.0 | 0.0 | 0.0 |
1991 | 5192.0 | 68.0 | 0.0 | 0.0 |
1992 | 5336.0 | 0.0 | 0.0 | 0.0 |
1993 | 4470.0 | 0.0 | 0.0 | 0.0 |
1994 | 2477.0 | 0.0 | 0.0 | |
1995 | 4828.0 | 0.0 | 0.0 | |
1996 | 5021.0 | 0.0 | 0.0 | 0.0 |
1997 | 4228.0 | 0.0 | 0.0 | 0.0 |
1998 | 4074.0 | 48.0 | 0.0 | 0.0 |
1999 | 3417.0 | 0.0 | 0.0 | 0.0 |
2000 | 3406.0 | 32.0 | 0.0 | 0.0 |
2001 | 3182.0 | 0.0 | 0.0 | 0.0 |
2002 | 3110.0 | 0.0 | 0.0 | 0.0 |
2003 | 2693.0 | 0.0 | 0.0 | 0.0 |
2004 | 3069.0 | 38.0 | 0.0 | 0.0 |
2005 | 2826.0 | 0.0 | 0.0 | 0.0 |
2006 | 2732.0 | 55.0 | 0.0 | 0.0 |
2007 | 2678.0 | 0.0 | 0.0 | 0.0 |
2008 | 2632.0 | 0.0 | 0.0 | 0.0 |
2009 | 2296.0 | 0.0 | 0.0 | 0.0 |
2010 | 2315.0 | 64.0 | 0.0 | 0.0 |
2011 | 2387.0 | 0.0 | 0.0 | 0.0 |
2012 | 2263.0 | 0.0 | 0.0 | 0.0 |
2013 | 2235.0 | 1.0 | 0.0 | 0.0 |
For data sources see[1]