If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-021-03754 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.967373,"lon":-80.705644,"icon":""}]} |
County: Gilmer | |
Municipality: | |
Operator Name: Jones, Robert R., Oil and Gas Properties | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1981-05-08 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.967373 | |
Longitude: -80.705644 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1983 | 85835.0 | 26.0 | 0.0 | 0.0 |
1984 | 57391.0 | 0.0 | 0.0 | 0.0 |
1985 | 39486.0 | 0.0 | 0.0 | |
1986 | 16128.0 | 0.0 | 0.0 | 0.0 |
1987 | 51238.0 | 54.0 | 280.0 | 0.0 |
1988 | 69989.0 | 0.0 | 0.0 | 0.0 |
1989 | 52556.0 | 58.0 | 0.0 | 0.0 |
1990 | 61685.0 | 0.0 | 0.0 | 0.0 |
1991 | 57289.0 | 0.0 | 0.0 | 0.0 |
1992 | 38038.0 | 0.0 | 0.0 | 0.0 |
1993 | 34473.0 | 0.0 | 0.0 | 0.0 |
1994 | 31294.0 | 0.0 | 0.0 | 0.0 |
1995 | 27033.0 | 0.0 | 0.0 | 0.0 |
1996 | 31580.0 | 0.0 | 0.0 | 0.0 |
1997 | 12961.0 | 0.0 | 0.0 | 0.0 |
1998 | 10908.0 | 0.0 | 0.0 | 0.0 |
1999 | 8263.0 | 0.0 | 0.0 | 0.0 |
2000 | 9569.0 | 0.0 | 0.0 | 0.0 |
2001 | 9374.0 | 0.0 | 0.0 | 0.0 |
2002 | 9602.0 | 11.0 | 0.0 | 0.0 |
2003 | 10614.0 | 17.0 | 0.0 | 0.0 |
2004 | 9136.0 | 0.0 | 0.0 | 0.0 |
2005 | 7738.0 | 0.0 | 0.0 | 0.0 |
2006 | 9307.0 | 0.0 | 0.0 | 0.0 |
2007 | 9151.0 | 6.0 | 0.0 | 0.0 |
2008 | 7536.0 | 0.0 | 0.0 | 0.0 |
2009 | 5636.0 | 0.0 | 0.0 | 0.0 |
2010 | 5055.0 | 0.0 | 0.0 | 0.0 |
2011 | 4053.0 | 0.0 | 0.0 | 0.0 |
2012 | 2947.0 | 0.0 | 0.0 | 0.0 |
2013 | 3145.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]