If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-099-00521 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.074745,"lon":-82.273879,"icon":""}]} |
County: Wayne | |
Municipality: | |
Operator Name: Hall Oil & Gas | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1948-03-26 | |
Spud Date: 1947-12-11 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.074745 | |
Longitude: -82.273879 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1979 | 21506.0 | 0.0 | 0.0 | 0.0 |
1980 | 21246.0 | 0.0 | 0.0 | 0.0 |
1981 | 21017.0 | 0.0 | 0.0 | 0.0 |
1982 | 13362.0 | 0.0 | 0.0 | 0.0 |
1983 | 0.0 | 0.0 | 0.0 | 0.0 |
1983 | 0.0 | 0.0 | 0.0 | 0.0 |
1984 | 0.0 | 0.0 | 0.0 | 0.0 |
1986 | 16472.0 | 0.0 | 0.0 | 0.0 |
1988 | 18710.0 | 0.0 | 0.0 | 0.0 |
1991 | 20206.0 | 0.0 | 0.0 | |
1992 | 15605.0 | 0.0 | 0.0 | 0.0 |
1993 | 14826.0 | 0.0 | 0.0 | 0.0 |
1994 | 14195.0 | 0.0 | 0.0 | |
1995 | 14598.0 | 0.0 | 0.0 | |
1996 | 13492.0 | 0.0 | 0.0 | 0.0 |
1997 | 13269.0 | 0.0 | 0.0 | 0.0 |
1998 | 13908.0 | 0.0 | 0.0 | 0.0 |
1999 | 14176.0 | 0.0 | 0.0 | 0.0 |
2001 | 14604.0 | 0.0 | 0.0 | 0.0 |
2002 | 14854.0 | 0.0 | 0.0 | 0.0 |
2003 | 14097.0 | 0.0 | 0.0 | 0.0 |
2004 | 13807.0 | 0.0 | 0.0 | 0.0 |
2005 | 13166.0 | 0.0 | 0.0 | 0.0 |
2006 | 11202.0 | 0.0 | 0.0 | 0.0 |
2008 | 12569.0 | 0.0 | 0.0 | 0.0 |
2009 | 10945.0 | 0.0 | 0.0 | 0.0 |
2010 | 10761.0 | 0.0 | 0.0 | 0.0 |
2011 | 11196.0 | 0.0 | 0.0 | 0.0 |
2012 | 10115.0 | 0.0 | 0.0 | 0.0 |
2013 | 11695.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]