If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-033-03108 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.272905,"lon":-80.241164,"icon":""}]} |
County: Harrison | |
Municipality: | |
Operator Name: Petroleum Development Corp. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1984-11-26 | |
Spud Date: 1984-11-18 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 39.272905 | |
Longitude: -80.241164 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1985 | 13053.0 | 0.0 | 0.0 | 0.0 |
1986 | 18239.0 | 0.0 | 365.0 | 0.0 |
1987 | 16686.0 | 0.0 | 365.0 | 0.0 |
1988 | 15128.0 | 0.0 | 0.0 | 0.0 |
1989 | 9102.0 | 0.0 | 0.0 | 0.0 |
1990 | 9484.0 | 0.0 | 0.0 | 0.0 |
1991 | 9011.0 | 0.0 | 0.0 | 0.0 |
1992 | 9011.0 | 0.0 | 0.0 | 0.0 |
1993 | 11671.0 | 0.0 | 0.0 | 0.0 |
1994 | 10618.0 | 0.0 | 0.0 | 0.0 |
1995 | 5810.0 | 0.0 | 0.0 | 0.0 |
1996 | 9623.0 | 0.0 | 0.0 | 0.0 |
1997 | 7566.0 | 0.0 | 0.0 | 0.0 |
1998 | 7257.0 | 0.0 | 0.0 | 0.0 |
1999 | 7461.0 | 0.0 | 0.0 | 0.0 |
2001 | 4782.0 | 0.0 | 0.0 | 0.0 |
2002 | 6690.0 | 0.0 | 0.0 | 0.0 |
2003 | 5515.0 | 0.0 | 0.0 | 0.0 |
2004 | 5350.0 | 0.0 | 0.0 | 0.0 |
2005 | 5705.0 | 0.0 | 0.0 | 0.0 |
2006 | 5136.0 | 0.0 | 0.0 | 0.0 |
2007 | 4896.0 | 11.0 | 0.0 | 0.0 |
2008 | 4253.0 | 11.0 | 0.0 | 0.0 |
2009 | 4146.0 | 0.0 | 0.0 | 0.0 |
2010 | 3761.0 | 0.0 | 0.0 | 0.0 |
2011 | 3528.0 | 0.0 | 0.0 | 0.0 |
2012 | 3435.0 | 0.0 | 0.0 | 0.0 |
2013 | 3263.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]