If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-077-00188 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.54402,"lon":-79.81784,"icon":""}]} |
County: Preston | |
Municipality: | |
Operator Name: Ray Resources Corp (div of Flying Diamond Oil Co) | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1978-01-01 | |
Spud Date: 1977-12-06 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 39.54402 | |
Longitude: -79.81784 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1979 | 529544.0 | 0.0 | 0.0 | 0.0 |
1980 | 282446.0 | 0.0 | 0.0 | 0.0 |
1981 | 155640.0 | 0.0 | 0.0 | 0.0 |
1982 | 90474.0 | 0.0 | 0.0 | 0.0 |
1982 | 90474.0 | 0.0 | 365.0 | 0.0 |
1983 | 56054.0 | 0.0 | 0.0 | 0.0 |
1983 | 56054.0 | 0.0 | 0.0 | 0.0 |
1984 | 57726.0 | 0.0 | 0.0 | 0.0 |
1985 | 49870.0 | 0.0 | 366.0 | 0.0 |
1986 | 34056.0 | 0.0 | 0.0 | |
1987 | 26182.0 | 0.0 | 0.0 | 0.0 |
1988 | 18648.0 | 0.0 | 0.0 | 0.0 |
1989 | 9602.0 | 0.0 | 0.0 | 0.0 |
1990 | 17990.0 | 0.0 | 0.0 | 0.0 |
1991 | 18248.0 | 0.0 | 0.0 | 0.0 |
1992 | 16872.0 | 0.0 | 0.0 | 0.0 |
1993 | 26500.0 | 0.0 | 0.0 | 0.0 |
1994 | 17988.0 | 0.0 | 0.0 | 0.0 |
1995 | 11664.0 | 0.0 | 0.0 | 0.0 |
1996 | 16244.0 | 0.0 | 0.0 | 0.0 |
1996 | 16244.0 | 0.0 | 0.0 | 0.0 |
1997 | 12536.0 | 0.0 | 0.0 | 0.0 |
1998 | 11332.0 | 0.0 | 0.0 | 0.0 |
1999 | 12232.0 | 0.0 | 0.0 | 0.0 |
2000 | 9956.0 | 0.0 | 0.0 | 0.0 |
2001 | 10088.0 | 0.0 | 0.0 | 0.0 |
2002 | 7576.0 | 0.0 | 0.0 | 0.0 |
2003 | 7320.0 | 0.0 | 0.0 | 0.0 |
2004 | 7682.0 | 0.0 | 0.0 | 0.0 |
2005 | 7302.0 | 0.0 | 0.0 | 0.0 |
2006 | 5270.0 | 0.0 | 0.0 | 0.0 |
2007 | 4047.0 | 0.0 | 0.0 | 0.0 |
2008 | 3210.0 | 0.0 | 0.0 | 0.0 |
2009 | 3810.0 | 0.0 | 0.0 | 0.0 |
2010 | 3058.0 | 0.0 | 0.0 | 0.0 |
2011 | 2370.0 | 0.0 | 0.0 | 0.0 |
2012 | 2746.0 | 0.0 | 0.0 | 0.0 |
2013 | 2065.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]