If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-099-00542 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.138039,"lon":-82.299614,"icon":""}]} |
County: Wayne | |
Municipality: | |
Operator Name: United Fuel Gas Co. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1948-06-26 | |
Spud Date: 1948-04-09 | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.138039 | |
Longitude: -82.299614 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1980 | 7900.0 | 0.0 | 0.0 | 0.0 |
1981 | 9858.0 | 0.0 | 0.0 | 0.0 |
1982 | 8410.0 | 0.0 | 0.0 | 0.0 |
1983 | 342.0 | 0.0 | 0.0 | 0.0 |
1984 | 2837.0 | 0.0 | 0.0 | 0.0 |
1985 | 4001.0 | 0.0 | 0.0 | |
1986 | 2868.0 | 0.0 | 0.0 | 0.0 |
1987 | 1975.0 | 0.0 | 345.0 | 0.0 |
1988 | 7361.0 | 0.0 | 0.0 | 0.0 |
1989 | 6756.0 | 0.0 | 0.0 | 0.0 |
1990 | 6707.0 | 0.0 | 0.0 | 0.0 |
1991 | 6707.0 | 0.0 | 0.0 | 0.0 |
1992 | 4301.0 | 0.0 | 0.0 | 0.0 |
1993 | 3863.0 | 0.0 | 0.0 | 0.0 |
1994 | 4727.0 | 0.0 | 0.0 | 0.0 |
1995 | 5611.0 | 0.0 | 0.0 | 0.0 |
1996 | 5303.0 | 0.0 | 0.0 | 0.0 |
1997 | 4042.0 | 0.0 | 0.0 | 0.0 |
1998 | 2279.0 | 0.0 | 0.0 | 0.0 |
1999 | 4566.0 | 0.0 | 0.0 | 0.0 |
2000 | 3740.0 | 0.0 | 0.0 | 0.0 |
2001 | 2095.0 | 0.0 | 0.0 | 0.0 |
2002 | 2075.0 | 0.0 | 0.0 | 0.0 |
2003 | 1001.0 | 0.0 | 0.0 | 0.0 |
2004 | 1456.0 | 0.0 | 0.0 | 0.0 |
2005 | 1868.0 | 0.0 | 0.0 | 0.0 |
2006 | 1702.0 | 0.0 | 0.0 | 0.0 |
2007 | 1998.0 | 0.0 | 0.0 | 0.0 |
2008 | 4303.0 | 0.0 | 0.0 | 0.0 |
2009 | 3928.0 | 0.0 | 0.0 | 0.0 |
2010 | 3882.0 | 0.0 | 0.0 | 0.0 |
2011 | 3819.0 | 0.0 | 0.0 | 0.0 |
2012 | 3796.0 | 0.0 | 0.0 | 0.0 |
2013 | 3681.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]