If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 47-097-00419 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.862785,"lon":-80.289607,"icon":""}]} |
County: Upshur | |
Municipality: | |
Operator Name: Cumberland & Allegheny Gas Co. | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: 1954-01-01 | |
Spud Date: | |
Unconventional: No | |
Configuration: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.862785 | |
Longitude: -80.289607 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1980 | 2644.0 | 0.0 | 0.0 | 0.0 |
1982 | 0.0 | 0.0 | 0.0 | 0.0 |
1983 | 0.0 | 0.0 | 0.0 | 0.0 |
1984 | 8727.0 | 0.0 | 0.0 | 0.0 |
1985 | 7520.0 | 0.0 | 0.0 | |
1986 | 5284.0 | 0.0 | 0.0 | 0.0 |
1987 | 5540.0 | 0.0 | 367.0 | 0.0 |
1988 | 2432.0 | 0.0 | 0.0 | 0.0 |
1989 | 2559.0 | 0.0 | 0.0 | 0.0 |
1990 | 1744.0 | 0.0 | 0.0 | 0.0 |
1991 | 1744.0 | 0.0 | 0.0 | 0.0 |
1992 | 3132.0 | 0.0 | 0.0 | 0.0 |
1993 | 3261.0 | 0.0 | 0.0 | 0.0 |
1994 | 2974.0 | 0.0 | 0.0 | 0.0 |
1995 | 2808.0 | 0.0 | 0.0 | 0.0 |
1996 | 2693.0 | 0.0 | 0.0 | 0.0 |
1997 | 2426.0 | 0.0 | 0.0 | 0.0 |
1998 | 2773.0 | 0.0 | 0.0 | 0.0 |
1999 | 2333.0 | 0.0 | 0.0 | 0.0 |
2000 | 2378.0 | 0.0 | 0.0 | 0.0 |
2001 | 2331.0 | 0.0 | 0.0 | 0.0 |
2002 | 2302.0 | 0.0 | 0.0 | 0.0 |
2003 | 2099.0 | 0.0 | 0.0 | 0.0 |
2004 | 2281.0 | 0.0 | 0.0 | 0.0 |
2005 | 2159.0 | 0.0 | 0.0 | 0.0 |
2006 | 1922.0 | 0.0 | 0.0 | 0.0 |
2007 | 1901.0 | 0.0 | 0.0 | 0.0 |
2008 | 1543.0 | 0.0 | 0.0 | 0.0 |
2009 | 1726.0 | 0.0 | 0.0 | 0.0 |
2010 | 1914.0 | 0.0 | 0.0 | 0.0 |
2011 | 1931.0 | 0.0 | 0.0 | 0.0 |
2012 | 1969.0 | 0.0 | 0.0 | 0.0 |
2013 | 1831.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]