If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-059-00730 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":37.542658,"lon":-81.893028,"icon":""}]} |
| County: Mingo | |
| Municipality: | |
| Operator Name: Burchette, W. E., Jr., Trustee | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1962-05-17 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 37.542658 | |
| Longitude: -81.893028 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 12175.0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 5895.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 3346.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 3324.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 6696.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 2288.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 2288.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 7087.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 11814.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 13171.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 13341.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 12189.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 11252.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 14408.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 11639.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 21629.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 4194.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 4213.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 4201.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 3613.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 2741.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 2788.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 2780.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 1853.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 2491.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 2598.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 2408.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]