X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-105-32810

Well Details

Well ID: 42-105-32810
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Crockett
District: 7C
Well Type: Gas
Well Number: 2
Lease Number: 088073
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 240 8 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 02 0 194 6 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 03 0 166 5 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 04 0 207 16 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 05 0 221 18 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 06 0 186 7 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 07 0 398 41 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 08 0 241 19 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 09 0 223 4 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 10 0 244 15 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 11 0 337 14 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1993 12 0 434 13 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 01 0 193 11 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 02 0 198 6 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 03 0 356 10 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 04 0 256 11 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 05 0 201 14 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 06 0 180 14 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 07 0 207 10 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 08 0 318 21 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 09 0 302 33 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 10 0 362 29 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 11 0 331 30 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1994 12 0 280 31 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 01 0 283 11 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 02 0 228 6 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 03 0 364 8 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 04 0 257 19 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 05 0 304 22 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 06 0 309 25 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 07 0 310 13 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 08 0 243 13 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 09 0 69 2 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 10 0 314 23 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 11 0 281 23 0 HELBING "18" KERR-MCGEE CORPORATION OZONA (CANYON SAND)
1995 12 0 257 18 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 01 0 293 22 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 02 0 1115 23 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 03 0 236 19 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 04 0 272 17 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 05 0 201 15 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 06 0 169 10 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 07 0 196 0 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 08 0 373 35 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 09 0 455 19 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 10 0 408 15 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 11 0 441 13 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1996 12 0 469 12 0 HELBING "18" KERR-MCGEE CORPORATION OZONA, NE. (CANYON SAND)
1997 01 0 559 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 02 0 447 27 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 03 0 243 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 04 0 144 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 05 0 327 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 06 0 180 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 07 0 111 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 08 0 83 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 09 0 69 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 10 0 0 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 11 0 77 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1997 12 0 152 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 01 0 177 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 02 0 120 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 03 0 79 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 04 0 106 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 05 0 156 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 06 0 153 10 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 07 0 140 14 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 08 0 163 12 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 09 0 100 14 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 10 0 89 15 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 11 0 175 14 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1998 12 0 150 19 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 01 0 132 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 02 0 131 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 03 0 151 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 04 0 149 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 05 0 168 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 06 0 144 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 07 0 222 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 08 0 239 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 09 0 226 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 10 0 173 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 11 0 156 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
1999 12 0 141 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
2000 01 0 136 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
2000 02 0 165 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
2000 03 0 152 0 0 HELBING "18" DEVON ENERGY CORPORATION(NEVADA) OZONA, NE. (CANYON SAND)
2000 04 0 137 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 05 0 128 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 06 0 124 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 07 0 115 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 08 0 123 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 09 0 114 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 10 0 119 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 11 0 112 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2000 12 0 262 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 01 0 203 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 02 0 172 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 03 0 194 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 04 0 104 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 05 0 106 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 06 0 123 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 07 0 103 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 08 0 98 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 09 0 84 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 10 0 93 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 11 0 71 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2001 12 0 68 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 01 0 76 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 02 0 71 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 03 0 144 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 04 0 93 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 05 0 99 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 06 0 292 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 07 0 113 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 08 0 88 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 09 0 100 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 10 0 236 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 11 0 92 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2002 12 0 84 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 01 0 80 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 02 0 73 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 03 0 75 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 04 0 72 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 05 0 197 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 06 0 107 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 07 0 91 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 08 0 88 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 09 0 94 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 10 0 66 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 11 0 107 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2003 12 0 92 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 01 0 81 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 02 0 74 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 03 0 93 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 04 0 76 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 05 0 79 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 06 0 73 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 07 0 72 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 08 0 86 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 09 0 68 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 10 0 77 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 11 0 90 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2004 12 0 84 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 01 0 67 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 02 0 72 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 03 0 85 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 04 0 95 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 05 0 81 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 06 0 61 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 07 0 44 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 08 0 55 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 09 0 71 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 10 0 42 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 11 0 25 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2005 12 0 58 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 01 0 77 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 02 0 56 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 03 0 69 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 04 0 49 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 05 0 77 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 06 0 49 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 07 0 74 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 08 0 59 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 09 0 49 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 10 0 66 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 11 0 66 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2006 12 0 48 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 01 0 57 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 02 0 43 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 03 0 40 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 04 0 45 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 05 0 77 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 06 0 40 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 07 0 43 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 08 0 44 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 09 0 40 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 10 0 52 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 11 0 49 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2007 12 0 70 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 01 0 48 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 02 0 26 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 03 0 46 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 04 0 53 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 05 0 43 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 06 0 51 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 07 0 46 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 08 0 51 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 09 0 24 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 10 0 54 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 11 0 51 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2008 12 0 48 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 01 0 52 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 02 0 22 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 03 0 47 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 04 0 46 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 05 0 52 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 06 0 42 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 07 0 47 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 08 0 47 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 09 0 34 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 10 0 47 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 11 0 52 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2009 12 0 34 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 01 0 50 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 02 0 41 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 03 0 54 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 04 0 30 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 05 0 36 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 06 0 36 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 07 0 50 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 08 0 29 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 09 0 32 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 10 0 31 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 11 0 63 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2010 12 0 25 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 01 0 39 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 02 0 48 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 03 0 41 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 04 0 24 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 05 0 49 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 06 0 21 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 07 0 53 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 08 0 5 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 09 0 10 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 10 0 14 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 11 0 10 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2011 12 0 97 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2012 01 0 48 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2012 02 0 38 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2012 03 0 33 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2012 04 0 51 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
2012 05 0 41 0 0 HELBING "18" DEVON ENERGY PRODUCTION CO, L.P. OZONA, NE. (CANYON SAND)
