X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

KELSEY OPERATING, INC.

Operator Details

Operator Name: KELSEY OPERATING, INC.
Number: 455045
P5 Status:
P5 Last Filed: 1970-08-22
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
2004 06 441 0 0 0
2004 07 470 0 0 0
2004 08 442 0 0 0
2004 09 432 0 0 0
2004 10 536 0 0 0
2004 11 372 0 0 0
2004 12 453 0 0 0
2005 01 503 0 0 0
2005 02 492 0 0 0
2005 03 478 0 0 0
2005 04 568 0 0 0
2005 05 461 0 0 0
2005 06 447 0 0 0
2005 07 362 0 0 0
2005 08 348 0 0 0
2005 09 396 0 0 0
2005 10 432 0 0 0
2005 11 1575 0 0 0
2005 12 1662 0 0 0
2006 01 1922 0 0 0
2006 02 2037 0 0 0
2006 03 1937 0 0 0
2006 04 2236 0 0 0
2006 05 1916 0 0 0
2006 06 2105 0 0 0
2006 07 1898 0 0 0
2006 08 2514 0 0 0
2006 09 2505 0 0 0
2006 10 2498 0 0 0
2006 11 2356 0 0 0
2006 12 2548 0 0 0
2007 01 2143 0 0 0
2007 02 2061 0 0 0
2007 03 2373 0 0 0
2007 04 1983 0 0 0
2007 05 2421 0 0 0
2007 06 861 0 0 0
2007 07 819 0 0 0
2007 08 888 0 0 0
2007 09 1150 0 0 0
2007 10 1247 0 0 0
2007 11 1234 0 0 0
2007 12 1250 0 0 0
2008 01 1145 0 0 0
2008 02 1065 0 0 0
2008 03 1217 0 0 0
2008 04 1101 0 0 0
2008 05 1172 0 0 0
2008 06 1184 0 0 0
2008 07 1655 0 0 0
2008 08 1819 0 0 0
2008 09 1599 0 0 0
2008 10 1663 0 0 0
2008 11 1427 0 0 0
2008 12 1504 0 0 0
2009 01 1528 0 0 0
2009 02 1303 0 0 0
2009 03 1383 0 0 0
2009 04 1436 0 0 0
2009 05 1519 0 0 0
2009 06 1329 0 0 0
2009 07 1338 0 0 0
2009 08 1321 0 0 0
2009 09 1444 0 0 0
2009 10 326 0 0 0
2009 11 361 0 0 0
2009 12 306 0 0 0
2010 01 212 0 0 0
2010 02 302 0 0 0
2010 03 256 0 0 0
2010 04 400 0 0 0
2010 05 414 0 0 0
2010 06 421 0 0 0
2010 07 556 0 0 0
2010 08 561 0 0 0
2010 09 450 0 0 0
2010 10 387 0 0 0
2010 11 565 0 0 0
2010 12 501 0 0 0
2011 01 469 0 0 0
2011 02 422 0 0 0
2011 03 426 0 0 0
2011 04 291 0 0 0
2011 05 332 0 0 0
2011 06 378 0 0 0
2011 07 393 0 0 0
2011 08 367 0 0 0
2011 09 359 0 0 0
2011 10 350 0 0 0
2011 11 369 0 0 0
2011 12 254 0 0 0
2012 01 365 0 0 0
2012 02 332 0 0 0
2012 03 236 0 0 0
2012 04 364 0 0 0
2012 05 354 0 0 0
2012 06 195 0 0 0
2012 07 194 0 0 0
2012 08 236 0 0 0
2012 09 69 0 0 0
2012 10 205 0 0 0
2012 11 182 0 0 0
2012 12 269 0 0 0
2013 01 280 0 0 0
2013 02 204 0 0 0
2013 03 348 0 0 0
2013 04 307 0 0 0
2013 05 355 0 0 0
2013 06 226 0 0 0
2013 07 423 0 0 0
2013 08 320 0 0 0
2013 09 360 0 0 0
2013 10 273 0 0 0
2013 11 355 0 0 0
2013 12 319 0 0 0
2014 01 367 0 0 0
2014 02 312 0 0 0
2014 03 303 0 0 0
2014 04 401 0 0 0
2014 05 368 0 0 0
2014 06 295 0 0 0
2014 07 361 0 0 0
2014 08 280 0 0 0
2014 09 325 0 0 0
2014 10 326 0 0 0
2014 11 239 0 0 0
2014 12 0 0 0 0
2015 01 0 0 0 0
2015 02 0 0 0 0

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.