X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-417-30925

Well Details

Well ID: 42-417-30925
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Shackelford
District: 7B
Well Type: Oil
Well Number: 3W
Lease Number: 16160
Wellbore Shutin Date: 1998/01
Well Shutin Date: 1998/01
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2012 09 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2012 10 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2012 11 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2012 12 0 0 0 168 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 01 21041 0 0 15256 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 02 13167 0 0 18483 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 03 41048 0 0 43321 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 04 30422 0 0 72061 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 05 22068 0 0 88496 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 06 53949 0 0 93911 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 07 44675 0 0 123622 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 08 41250 0 0 122557 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 09 32159 0 0 189337 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 10 27250 0 0 123037 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 11 21685 0 0 85800 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2013 12 25776 0 0 110301 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 01 27266 0 0 101108 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 02 17826 0 0 85850 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 03 17905 0 0 90423 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 04 12753 0 0 68154 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 05 12000 0 0 55421 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 06 13347 0 0 52606 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 07 11317 0 0 41467 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 08 5574 0 0 11333 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 09 4967 0 0 9294 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 10 11095 0 0 18131 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 11 8148 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2014 12 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2015 01 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
2015 02 0 0 0 0 WHITWELL EP ENERGY E&P COMPANY, L.P. EAGLEVILLE (EAGLE FORD-1)
1993 01 169 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 02 130 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 03 137 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 04 135 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 05 104 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 06 85 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 07 161 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 08 138 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 09 110 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 10 148 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 11 150 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1993 12 137 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 01 84 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 02 100 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 03 80 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 04 68 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 05 58 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 06 53 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 07 55 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 08 54 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 09 50 0 0 4 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 10 41 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 11 49 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1994 12 44 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 01 51 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 02 46 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 03 51 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 04 44 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 05 38 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 06 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 07 49 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 08 45 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 09 54 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 10 55 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 11 48 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1995 12 45 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 01 38 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 02 48 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 03 57 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 04 46 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 05 47 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 06 47 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 07 39 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 08 46 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 09 42 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 10 55 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 11 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1996 12 51 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 01 72 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 02 59 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 03 59 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 04 82 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 05 77 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 06 51 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 07 41 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 08 32 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 09 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 10 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 11 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1997 12 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 01 39 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 02 36 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 03 39 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 04 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 05 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 06 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 07 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 08 21 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 09 7 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 10 26 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 11 11 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1998 12 2 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 01 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 02 13 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 03 39 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 04 86 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 05 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 06 7 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 07 7 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 08 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 09 7 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 10 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 11 26 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
1999 12 10 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 01 7 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 02 9 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 03 6 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 04 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 05 10 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 06 3 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 07 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 08 15 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 09 5 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 10 14 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 11 3 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2000 12 13 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 01 14 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 02 6 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 03 10 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 04 15 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 05 10 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 06 13 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 07 13 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 08 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 09 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 10 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 11 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2001 12 6 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 01 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 02 8 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 03 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 04 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 05 28 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 06 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 07 20 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 08 38 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 09 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 10 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 11 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2002 12 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 01 20 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 02 15 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 03 34 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 04 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 05 10 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 06 16 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 07 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 08 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 09 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 10 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 11 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2003 12 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 01 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 02 20 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 03 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 04 21 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 05 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 06 20 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 07 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 08 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 09 39 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 10 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 11 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2004 12 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 01 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 02 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 03 1 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 04 13 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 05 14 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 06 26 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 07 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 08 16 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 09 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 10 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 11 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2005 12 31 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 01 46 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 02 33 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 03 36 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 04 43 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 05 65 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 06 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 07 36 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 08 30 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 09 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 10 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 11 28 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2006 12 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 01 25 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 02 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 03 30 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 04 29 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 05 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 06 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 07 19 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 08 30 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 09 33 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 10 26 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 11 26 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2007 12 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 01 18 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 02 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 03 22 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 04 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 05 25 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 06 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 07 9 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 08 23 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 09 17 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 10 33 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 11 35 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2008 12 31 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2009 01 28 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
2009 02 27 0 0 0 DAWSON-CONWAY 161 SNYDER DRILLING CORP. SHACKELFORD COUNTY REGULAR
