If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-181-00535 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.711312750000005,"lon":-96.67147756096773,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Grayson | |
District: 09 | |
Well Type: Oil | |
Well Number: 2 | |
Lease Number: 18379 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 0 | 0 | 0 | 0 | BENNIE UNIT | UNION PACIFIC RESOURCES COMPANY | GIDDINGS (AUSTIN CHALK-3) |
1993 | 02 | 0 | 0 | 0 | 0 | BENNIE UNIT | UNION PACIFIC RESOURCES COMPANY | GIDDINGS (AUSTIN CHALK-3) |
1993 | 03 | 0 | 0 | 0 | 0 | BENNIE UNIT | UNION PACIFIC RESOURCES COMPANY | GIDDINGS (AUSTIN CHALK-3) |
1993 | 01 | 149 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 02 | 178 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 03 | 277 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 04 | 52 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 05 | 167 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 06 | 153 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 07 | 151 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 08 | 157 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 09 | 151 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 10 | 114 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 11 | 151 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1993 | 12 | 89 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 01 | 97 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 02 | 66 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 03 | 43 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 04 | 253 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 05 | 165 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 06 | 104 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 07 | 82 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 08 | 110 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 09 | 177 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 10 | 125 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 11 | 126 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1994 | 12 | 206 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 01 | 139 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 02 | 34 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 03 | 309 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 04 | 15 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 05 | 106 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 06 | 125 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 07 | 162 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 08 | 151 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 09 | 76 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 10 | 119 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 11 | 159 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1995 | 12 | 111 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 01 | 200 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 02 | 156 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 03 | 169 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 04 | 118 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 05 | 231 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 06 | 132 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 07 | 221 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 08 | 82 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 09 | 300 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 10 | 145 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 11 | 175 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1996 | 12 | 133 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 01 | 124 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 02 | 122 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 03 | 131 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 04 | 121 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 05 | 202 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 06 | 124 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 07 | 123 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 08 | 107 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 09 | 106 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 10 | 13 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 11 | 0 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1997 | 12 | 178 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 01 | 200 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 02 | 22 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 03 | 206 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 04 | 171 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 05 | 164 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 06 | 185 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 07 | 197 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 08 | 209 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 09 | 215 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 10 | 310 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 11 | 260 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1998 | 12 | 164 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 01 | 136 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 02 | 197 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 03 | 184 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 04 | 250 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 05 | 85 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 06 | 193 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 07 | 123 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 08 | 114 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 09 | 157 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 10 | 151 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 11 | 204 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
1999 | 12 | 152 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 01 | 154 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 02 | 143 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 03 | 55 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 04 | 174 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 05 | 170 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 06 | 179 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 07 | 130 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 08 | 107 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 09 | 62 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 10 | 92 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 11 | 171 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2000 | 12 | 102 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 01 | 63 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 02 | 77 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 03 | 79 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 04 | 73 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 05 | 98 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 06 | 107 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 07 | 53 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 08 | 43 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 09 | 75 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 10 | 119 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 11 | 58 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2001 | 12 | 138 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 01 | 42 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 02 | 67 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 03 | 50 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 04 | 32 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 05 | 35 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 06 | 48 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 07 | 153 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 08 | 428 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 09 | 162 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 10 | 441 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 11 | 85 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2002 | 12 | 84 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 01 | 225 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 02 | 193 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 03 | 199 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 04 | 272 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 05 | 107 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 06 | 215 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 07 | 167 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 08 | 250 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 09 | 131 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 10 | 264 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 11 | 55 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2003 | 12 | 150 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 01 | 50 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 02 | 146 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 03 | 205 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 04 | 110 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 05 | 152 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 06 | 127 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 07 | 96 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 08 | 88 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 09 | 97 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 10 | 359 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 11 | 152 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2004 | 12 | 153 | 0 | 0 | 1 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 01 | 121 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 02 | 141 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 03 | 60 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 04 | 80 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 05 | 12 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 06 | 155 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 07 | 51 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 08 | 90 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 09 | 34 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 10 | 112 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 11 | 49 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2005 | 12 | 134 | 0 | 0 | 0 | CULBERTSON | DOUBLE M PETROPROPERTIES, INC. | BEN-W. (FLIPPEN LIME) |
2006 | 01 | 40 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 02 | 220 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 03 | 210 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 04 | 84 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 05 | 75 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 06 | 85 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 07 | 151 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 08 | 100 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 09 | 40 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 10 | 125 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 11 | 60 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2006 | 12 | 42 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 01 | 20 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 02 | 34 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 03 | 187 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 04 | 2 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 05 | 2 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 06 | 120 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
2007 | 07 | 10 | 0 | 0 | 0 | CULBERTSON | BORDERLINE OPERATING CORP. | BEN-W. (FLIPPEN LIME) |
