If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-295-32733 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.12936,"lon":-100.00544,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Lipscomb | |
District: 10 | |
Well Type: Gas | |
Well Number: 6864 | |
Lease Number: 208986 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2004 | 12 | 0 | 5896 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 01 | 0 | 11583 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 02 | 0 | 9534 | 121 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 03 | 0 | 9582 | 13 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 04 | 0 | 8849 | 120 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 05 | 0 | 5665 | 10 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 06 | 0 | 8315 | 55 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 07 | 0 | 7694 | 24 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 08 | 0 | 6918 | 42 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 09 | 0 | 5794 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 10 | 0 | 5816 | 13 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 11 | 0 | 5285 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2005 | 12 | 0 | 6719 | 2 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 01 | 0 | 6546 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 02 | 0 | 133 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 03 | 0 | 7522 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 04 | 0 | 6562 | 2 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 05 | 0 | 4695 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 06 | 0 | 5974 | 1 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 07 | 0 | 5824 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 08 | 0 | 3882 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 09 | 0 | 4466 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 10 | 0 | 5508 | 12 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 11 | 0 | 5236 | 68 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2006 | 12 | 0 | 4410 | 16 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 01 | 0 | 4313 | 30 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 02 | 0 | 3176 | 7 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 03 | 0 | 4662 | 92 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 04 | 0 | 3595 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 05 | 0 | 4316 | 32 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 06 | 0 | 4059 | 35 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 07 | 0 | 4109 | 37 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 08 | 0 | 2463 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 09 | 0 | 3583 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 10 | 0 | 3511 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 11 | 0 | 3323 | 94 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2007 | 12 | 0 | 3608 | 22 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 01 | 0 | 3274 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 02 | 0 | 2964 | 60 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 03 | 0 | 2912 | 18 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 04 | 0 | 2731 | 26 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 05 | 0 | 2797 | 3 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 06 | 0 | 3011 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 07 | 0 | 3136 | 12 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 08 | 0 | 2545 | 15 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 09 | 0 | 2801 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 10 | 0 | 2681 | 17 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 11 | 0 | 2422 | 17 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2008 | 12 | 0 | 2573 | 3 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 01 | 0 | 2724 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 02 | 0 | 2464 | 17 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 03 | 0 | 2945 | 25 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 04 | 0 | 2777 | 22 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 05 | 0 | 3120 | 4 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 06 | 0 | 2915 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 07 | 0 | 2966 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 08 | 0 | 2922 | 8 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 09 | 0 | 2540 | 13 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 10 | 0 | 2659 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 11 | 0 | 2391 | 2 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2009 | 12 | 0 | 2581 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 01 | 0 | 2167 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 02 | 0 | 1832 | 8 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 03 | 0 | 2057 | 31 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 04 | 0 | 2772 | 20 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 05 | 0 | 2462 | 19 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 06 | 0 | 2274 | 13 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 07 | 0 | 1944 | 17 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 08 | 0 | 2369 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 09 | 0 | 2160 | 8 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 10 | 0 | 2378 | 10 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 11 | 0 | 2133 | 12 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2010 | 12 | 0 | 2068 | 13 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2011 | 01 | 0 | 2210 | 9 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2011 | 02 | 0 | 1760 | 25 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2011 | 03 | 0 | 2254 | 54 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | BRADFORD (CLEVELAND) |
2011 | 04 | 0 | 2054 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 05 | 0 | 2360 | 26 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 06 | 0 | 2290 | 21 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 07 | 0 | 2349 | 21 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 08 | 0 | 2173 | 4 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 09 | 0 | 339 | 10 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 10 | 0 | 2505 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 11 | 0 | 533 | 3 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2011 | 12 | 0 | 153 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 01 | 0 | 1145 | 19 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 02 | 0 | 2262 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 03 | 0 | 1581 | 5 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 04 | 0 | 1751 | 8 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 05 | 0 | 2028 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 06 | 0 | 1915 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 07 | 0 | 1848 | 4 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 08 | 0 | 1792 | 1 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 09 | 0 | 654 | 5 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 10 | 0 | 2 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 11 | 0 | 950 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2012 | 12 | 0 | 2086 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 01 | 0 | 2520 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 02 | 0 | 2067 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 03 | 0 | 2309 | 25 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 04 | 0 | 2204 | 26 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 05 | 0 | 2045 | 3 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 06 | 0 | 1953 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 07 | 0 | 1979 | 8 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 08 | 0 | 1827 | 2 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 09 | 0 | 1709 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 10 | 0 | 1702 | 10 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 11 | 0 | 1222 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2013 | 12 | 0 | 880 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 01 | 0 | 785 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 02 | 0 | 996 | 6 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 03 | 0 | 2247 | 3 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 04 | 0 | 2018 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 05 | 0 | 2057 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 06 | 0 | 1888 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 07 | 0 | 1890 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 08 | 0 | 1965 | 2 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 09 | 0 | 1851 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 10 | 0 | 1900 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 11 | 0 | 1689 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2014 | 12 | 0 | 0 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2015 | 01 | 0 | 0 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
2015 | 02 | 0 | 0 | 0 | 0 | PEIL, JOHN | BP AMERICA PRODUCTION COMPANY | LIPSCOMB (CLEVELAND) |
For data sources see[2]