X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-317-33922

Well Details

Well ID: 42-317-33922
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Martin
District: 08
Well Type: Oil
Well Number: 5
Lease Number: 32733
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2006 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2006 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2005 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2004 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2003 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2002 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 01 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 02 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 03 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 04 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 05 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 06 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 07 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 08 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2001 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2000 09 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2000 10 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2000 11 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2000 12 0 0 0 0 BARBARA ENDEAVOR ENERGY RESOURCES L.P. PHOENIX, SOUTH (GRAYBURG)
2000 02 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 03 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 04 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 05 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 06 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 07 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 08 0 0 0 0 BARBARA STEPHENS, AUTRY C. PHOENIX, SOUTH (GRAYBURG)
2000 01 51 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 01 111 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 02 35 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 03 128 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 04 100 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 05 143 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 06 103 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 07 65 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 08 102 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 09 82 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 10 61 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 11 240 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1999 12 26 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 01 205 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1998 02 280 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1998 03 344 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1998 04 164 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1998 05 34 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 06 149 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 07 161 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 08 218 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 09 221 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 10 241 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 11 215 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1998 12 250 0 0 0 BARBARA GOLDEN, MARTY JOE PHOENIX, SOUTH (GRAYBURG)
1997 01 256 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 02 251 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 03 0 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 04 158 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 05 96 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 06 268 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 07 176 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 08 192 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1997 09 165 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1997 10 161 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1997 11 358 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1997 12 205 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 07 336 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 08 123 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 09 214 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 10 295 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 11 146 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 12 319 0 0 0 BARBARA NEW CENTURY PETROLEUM CO PHOENIX, SOUTH (GRAYBURG)
1996 01 191 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 02 298 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 03 297 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 04 289 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 05 230 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1996 06 256 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 01 402 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 02 381 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 03 384 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 04 401 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 05 271 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 06 351 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 07 306 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 08 231 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 09 239 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 10 306 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 11 221 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1995 12 214 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1994 01 505 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 02 483 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 03 569 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 04 543 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 05 495 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 06 355 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 07 640 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 08 454 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 09 400 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 10 389 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1994 11 506 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1994 12 425 0 0 0 BARBARA DALLAS OPERATING CORP. PHOENIX, SOUTH (GRAYBURG)
1993 01 1089 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 02 841 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 03 817 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 04 681 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 05 795 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 06 660 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 07 723 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 08 695 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 09 618 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 10 673 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 11 599 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)
1993 12 655 0 0 1 BARBARA DURHAM, INC. PHOENIX, SOUTH (GRAYBURG)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.