If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-131-37780 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.7630675,"lon":-98.2352595,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Duval | |
District: 04 | |
Well Type: Gas | |
Well Number: 41 | |
Lease Number: 148318 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2015 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2015 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 03 | 0 | 4 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 04 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 05 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 06 | 0 | 88 | 1 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 07 | 0 | 105 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 08 | 0 | 23 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 09 | 0 | 52 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 10 | 0 | 25 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 11 | 0 | 59 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2014 | 12 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 01 | 0 | 59 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 02 | 0 | 44 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 03 | 0 | 54 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 04 | 0 | 52 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 05 | 0 | 66 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 06 | 0 | 30 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 07 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 08 | 0 | 12 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 10 | 0 | 37 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 11 | 0 | 18 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2013 | 12 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 01 | 0 | 36 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 02 | 0 | 42 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 03 | 0 | 47 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 04 | 0 | 44 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 05 | 0 | 14 | 6 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 06 | 0 | 109 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 07 | 0 | 65 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 08 | 0 | 114 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 09 | 0 | 65 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 10 | 0 | 73 | 1 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 11 | 0 | 70 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2012 | 12 | 0 | 57 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 02 | 0 | 859 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 03 | 0 | 236 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 04 | 0 | 10 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 05 | 0 | 353 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 06 | 0 | 74 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 07 | 0 | 90 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 08 | 0 | 90 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 09 | 0 | 77 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 10 | 0 | 74 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 11 | 0 | 51 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2011 | 12 | 0 | 35 | 0 | 0 | HAHL, C. W. FEE | COLUMBUS ENERGY, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 01 | 0 | 113 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 02 | 0 | 76 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 03 | 0 | 109 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 04 | 0 | 142 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 05 | 0 | 79 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 06 | 0 | 22 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 07 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 08 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 10 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 11 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2010 | 12 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 01 | 0 | 142 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 02 | 0 | 82 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 03 | 0 | 153 | 1 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 04 | 0 | 71 | 1 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 05 | 0 | 158 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 06 | 0 | 41 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 07 | 0 | 163 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 08 | 0 | 162 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 09 | 0 | 127 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 10 | 0 | 100 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 11 | 0 | 123 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2009 | 12 | 0 | 80 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 03 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 04 | 0 | 224 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 05 | 0 | 224 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 06 | 0 | 186 | 1 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 07 | 0 | 204 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 08 | 0 | 151 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 09 | 0 | 135 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 10 | 0 | 109 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 11 | 0 | 122 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2008 | 12 | 0 | 143 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 01 | 0 | 710 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 02 | 0 | 647 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 03 | 0 | 2 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 04 | 0 | 9 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 05 | 0 | 9 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 06 | 0 | 21 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 07 | 0 | 135 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 08 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 10 | 0 | 13 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 11 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2007 | 12 | 0 | 41 | 0 | 0 | HAHL, C. W. FEE | BLUESTONE NATURAL RESOURCES, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 04 | 0 | 320 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 05 | 0 | 447 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 06 | 0 | 468 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 07 | 0 | 675 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 08 | 0 | 701 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 09 | 0 | 680 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 10 | 0 | 734 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 11 | 0 | 620 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 12 | 0 | 483 | 0 | 0 | HAHL, C. W. FEE | DAYSTAR OPERATING COMPANY, LLC | GOVERNMENT WELLS, N. (11500) |
2006 | 01 | 0 | 187 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2006 | 02 | 0 | 176 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2006 | 03 | 0 | 180 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 01 | 0 | 161 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 02 | 0 | 395 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 03 | 0 | 352 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 04 | 0 | 612 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 05 | 0 | 716 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 06 | 0 | 683 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 07 | 0 | 550 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 08 | 0 | 480 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 09 | 0 | 369 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 10 | 0 | 194 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 11 | 0 | 396 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2005 | 12 | 0 | 155 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 01 | 0 | 524 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 02 | 0 | 542 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 03 | 0 | 529 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 04 | 0 | 276 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 05 | 0 | 50 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 06 | 0 | 195 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 07 | 0 | 352 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 08 | 0 | 380 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 09 | 0 | 254 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 10 | 0 | 233 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 11 | 0 | 142 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2004 | 12 | 0 | 309 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2003 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 03 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 04 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 05 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 06 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 07 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 08 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | PATRIOT OPERATING COMPANY, INC. | GOVERNMENT WELLS, N. (11500) |
2003 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2003 | 10 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2003 | 11 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2003 | 12 | 0 | 775 | 0 | 0 | HAHL, C. W. FEE | IPACT | GOVERNMENT WELLS, N. (11500) |
2002 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 03 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 04 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 05 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 06 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 07 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 08 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 10 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 11 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2002 | 12 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 05 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 06 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 07 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 08 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 09 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 10 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 11 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 12 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | BAXTER, KELLY H. OIL AND GAS CO. | GOVERNMENT WELLS, N. (11500) |
2001 | 01 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | GENESIS OPER. DEVELOPMENT,L.L.C. | GOVERNMENT WELLS, N. (11500) |
2001 | 02 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | GENESIS OPER. DEVELOPMENT,L.L.C. | GOVERNMENT WELLS, N. (11500) |
2001 | 03 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | GENESIS OPER. DEVELOPMENT,L.L.C. | GOVERNMENT WELLS, N. (11500) |
2001 | 04 | 0 | 0 | 0 | 0 | HAHL, C. W. FEE | GENESIS OPER. DEVELOPMENT,L.L.C. | GOVERNMENT WELLS, N. (11500) |
2000 | 01 | 0 | 1179 | 0 | 0 | HAHL, C. W. FEE | D & P OPERATING & PROD. CORP. | GOVERNMENT WELLS, N. (11500) |
2000 | 02 | 0 | 315 | 0 | 0 | HAHL, C. W. FEE | D & P OPERATING & PROD. CORP. | GOVERNMENT WELLS, N. (11500) |
