If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-325-33819 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.3436323,"lon":-99.1335856,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Medina | |
District: 01 | |
Well Type: Oil | |
Well Number: 23B | |
Lease Number: 16536 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2012 | 04 | 0 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 05 | 168 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 06 | 552 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 07 | 440 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 08 | 752 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 09 | 832 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 10 | 1496 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 11 | 1178 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2012 | 12 | 717 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 01 | 604 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 02 | 705 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 03 | 801 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 04 | 896 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 05 | 760 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 06 | 633 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 07 | 700 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 08 | 786 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 09 | 682 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 10 | 769 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 11 | 588 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2013 | 12 | 474 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | AZTEC DRILLING & OPERATING, LLC | TAYLOR-INA |
2014 | 01 | 566 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 02 | 324 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 03 | 615 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 04 | 626 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 05 | 528 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 06 | 742 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 07 | 565 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 08 | 576 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 09 | 521 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 10 | 317 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 11 | 715 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2014 | 12 | 0 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2015 | 01 | 0 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
2015 | 02 | 0 | 0 | 0 | 0 | AZTEC WILSON 'P' UNIT 2 | TEXAS SECONDARY OIL CORPORATION | TAYLOR-INA |
1993 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1993 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1994 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1995 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1996 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1997 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1998 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
1999 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2000 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2001 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 01 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 02 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 03 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 04 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 05 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 06 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 07 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 08 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 09 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 10 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 11 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
2002 | 12 | 0 | 0 | 0 | 0 | BOCK-COCKBURN-GULF COAST WATER | BOLING PRODUCTION COMPANY, INC. | BEMUS (5800 MARGINULINA) |
