If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-239-33052 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.97779,"lon":-96.6472,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Jackson | |
District: 02 | |
Well Type: Gas | |
Well Number: 1 | |
Lease Number: 176376 | |
Wellbore Shutin Date: 2012/07 | |
Well Shutin Date: 2012/07 | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2012 | 01 | 0 | 593 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 02 | 0 | 362 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 03 | 0 | 356 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 04 | 0 | 411 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 05 | 0 | 372 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 06 | 0 | 329 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 07 | 0 | 0 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 08 | 0 | 0 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 09 | 0 | 0 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 10 | 0 | 0 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2012 | 11 | 0 | 0 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 01 | 0 | 3362 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 02 | 0 | 1463 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 03 | 0 | 2309 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 04 | 0 | 3095 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 05 | 0 | 3067 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 06 | 0 | 1883 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 07 | 0 | 3519 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 08 | 0 | 3081 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 09 | 0 | 3107 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 10 | 0 | 2880 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 11 | 0 | 587 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2011 | 12 | 0 | 165 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 01 | 0 | 2869 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 02 | 0 | 2397 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 03 | 0 | 3882 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 04 | 0 | 3740 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 05 | 0 | 1242 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 06 | 0 | 2727 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 07 | 0 | 1927 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 08 | 0 | 2300 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 09 | 0 | 2326 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 10 | 0 | 2434 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 11 | 0 | 2530 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2010 | 12 | 0 | 2849 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2009 | 09 | 0 | 4453 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2009 | 10 | 0 | 2157 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2009 | 11 | 0 | 3018 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2009 | 12 | 0 | 3374 | 0 | 0 | PRUITT | SUE-ANN OPERATING, L.C. | EL TORO (LAY) |
2009 | 01 | 0 | 2254 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 02 | 0 | 2354 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 03 | 0 | 3449 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 04 | 0 | 4880 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 05 | 0 | 3838 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 06 | 0 | 3666 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 07 | 0 | 2651 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2009 | 08 | 0 | 5270 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 01 | 0 | 7231 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 02 | 0 | 7926 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 03 | 0 | 7066 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 04 | 0 | 5667 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 05 | 0 | 5552 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 06 | 0 | 4706 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 07 | 0 | 6035 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 08 | 0 | 5746 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 09 | 0 | 2424 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 10 | 0 | 5020 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 11 | 0 | 6559 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2008 | 12 | 0 | 3531 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 01 | 0 | 6609 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 02 | 0 | 5922 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 03 | 0 | 3815 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 04 | 0 | 6649 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 05 | 0 | 6414 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 06 | 0 | 6577 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 07 | 0 | 7108 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 08 | 0 | 4135 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 09 | 0 | 6916 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 10 | 0 | 7232 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 11 | 0 | 6697 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2007 | 12 | 0 | 7060 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 01 | 0 | 6210 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 02 | 0 | 6146 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 03 | 0 | 6296 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 04 | 0 | 4896 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 05 | 0 | 6006 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 06 | 0 | 4725 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 07 | 0 | 5219 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 08 | 0 | 5278 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 09 | 0 | 5655 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 10 | 0 | 5405 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 11 | 0 | 6470 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2006 | 12 | 0 | 6975 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 01 | 0 | 3739 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 02 | 0 | 4992 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 03 | 0 | 7357 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 04 | 0 | 5603 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 05 | 0 | 5921 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 06 | 0 | 5712 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 07 | 0 | 6109 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 08 | 0 | 5559 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 09 | 0 | 5375 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 10 | 0 | 5462 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 11 | 0 | 5751 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2005 | 12 | 0 | 6577 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 01 | 0 | 906 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 02 | 0 | 868 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 03 | 0 | 741 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 04 | 0 | 760 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 05 | 0 | 920 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 06 | 0 | 909 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 07 | 0 | 959 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 08 | 0 | 2256 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 09 | 0 | 8009 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 10 | 0 | 8185 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 11 | 0 | 5638 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2004 | 12 | 0 | 4480 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 01 | 0 | 2337 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 02 | 0 | 2156 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 03 | 0 | 1673 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 04 | 0 | 1439 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 05 | 0 | 1456 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 06 | 0 | 1110 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 07 | 0 | 932 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 08 | 0 | 796 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 09 | 0 | 855 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 10 | 0 | 668 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 11 | 0 | 786 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2003 | 12 | 0 | 779 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 01 | 0 | 20040 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 02 | 0 | 16661 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 03 | 0 | 8527 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 04 | 0 | 4708 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 05 | 0 | 3588 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 06 | 0 | 1812 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 07 | 0 | 999 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 08 | 0 | 1973 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 09 | 0 | 1009 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 10 | 0 | 1711 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 11 | 0 | 2009 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2002 | 12 | 0 | 2363 | 0 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 01 | 0 | 58615 | 115 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 02 | 0 | 52937 | 109 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 03 | 0 | 56030 | 122 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 04 | 0 | 53405 | 112 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 05 | 0 | 55168 | 111 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 06 | 0 | 53405 | 100 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 07 | 0 | 54630 | 84 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 08 | 0 | 55358 | 143 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 09 | 0 | 53529 | 110 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 10 | 0 | 54937 | 103 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 11 | 0 | 53943 | 106 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2001 | 12 | 0 | 27207 | 23 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 01 | 0 | 10787 | 19 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 02 | 0 | 33790 | 79 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 03 | 0 | 35768 | 82 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 04 | 0 | 39460 | 74 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 05 | 0 | 41771 | 90 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 06 | 0 | 46972 | 82 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 07 | 0 | 46325 | 99 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 08 | 0 | 46091 | 94 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 09 | 0 | 46036 | 86 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 10 | 0 | 51394 | 119 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 11 | 0 | 51946 | 138 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
2000 | 12 | 0 | 56529 | 117 | 0 | PRUITT | ALLEGRO INVESTMENTS, INC. | EL TORO (LAY) |
For data sources see[2]