X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-207-01608

Well Details

Well ID: 42-207-01608
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Haskell
District: 7B
Well Type: Oil
Well Number: 4
Lease Number: 07551
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 873 0 0 394 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 02 657 0 0 112 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 03 982 0 0 167 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 04 930 0 0 186 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 05 965 0 0 193 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 06 877 0 0 174 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 07 929 0 0 184 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 08 899 0 0 178 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 09 1045 0 0 209 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 10 687 0 0 198 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 11 854 0 0 246 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1993 12 860 0 0 273 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 01 844 0 0 268 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 02 755 0 0 239 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 03 803 0 0 287 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 04 769 0 0 489 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 05 778 0 0 278 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 06 716 0 0 256 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 07 678 0 0 242 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 08 715 0 0 348 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 09 675 0 0 328 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 10 673 0 0 327 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 11 647 0 0 317 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1994 12 650 0 0 318 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 01 658 0 0 320 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 02 588 0 0 286 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 03 619 0 0 301 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 04 602 0 0 293 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 05 720 0 0 275 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 06 524 0 0 200 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 07 576 0 0 220 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 08 568 0 0 217 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 09 539 0 0 210 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 10 454 0 0 177 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 11 555 0 0 250 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1995 12 530 0 0 239 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 01 402 0 0 181 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 02 462 0 0 208 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 03 501 0 0 225 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 04 459 0 0 206 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 05 416 0 0 187 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 06 439 0 0 198 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 07 466 0 0 210 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 08 441 0 0 199 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 09 407 0 0 184 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 10 488 0 0 220 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 11 193 0 0 87 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1996 12 658 0 0 297 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 01 488 0 0 220 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 02 428 0 0 193 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 03 413 0 0 186 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 04 472 0 0 213 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 05 478 0 0 215 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 06 494 0 0 223 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 07 532 0 0 240 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 08 509 0 0 230 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 09 449 0 0 202 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 10 481 0 0 217 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 11 407 0 0 184 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1997 12 406 0 0 183 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 01 480 0 0 216 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 02 360 0 0 162 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 03 412 0 0 185 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 04 561 0 0 253 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 05 235 0 0 106 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 06 494 0 0 223 LYNE-DERROUGH OIL UNIT PICKETT, D. W. TEXAM, E. (GOVT. WELLS UPPER)
1998 07 615 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1998 08 312 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1998 09 361 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1998 10 363 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1998 11 350 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1998 12 330 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 01 359 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 02 321 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 03 341 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 04 398 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 05 343 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 06 308 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 07 327 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 08 315 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 09 281 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 10 294 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 11 1042 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
1999 12 298 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 01 353 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 02 296 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 03 321 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 04 292 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 05 316 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 06 275 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 07 300 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 08 415 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 09 146 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 10 292 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 11 358 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2000 12 229 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 01 244 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 02 199 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 03 236 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 04 319 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 05 273 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 06 257 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 07 238 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 08 269 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 09 254 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 10 257 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 11 223 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2001 12 248 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 01 236 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 02 203 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 03 251 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 04 177 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 05 296 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 06 207 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 07 230 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 08 243 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 09 212 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 10 221 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 11 217 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2002 12 212 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 01 149 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 02 119 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 03 125 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 04 206 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 05 219 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 06 183 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 07 212 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 08 192 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 09 155 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 10 171 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 11 168 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2003 12 158 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 01 207 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 02 184 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 03 197 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 04 177 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 05 184 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 06 182 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 07 188 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 08 179 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 09 139 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 10 146 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 11 177 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2004 12 202 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 01 203 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 02 92 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 03 189 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 04 39 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 05 189 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 06 185 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 07 179 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 08 132 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 09 100 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 10 189 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 11 242 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2005 12 143 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 01 136 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 02 73 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 03 258 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 04 191 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 05 320 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 06 223 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 07 398 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 08 182 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 09 203 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 10 213 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 11 181 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2006 12 218 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 01 154 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 02 179 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 03 216 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 04 272 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 05 219 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 06 208 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 07 185 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 08 89 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 09 116 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 10 258 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 11 255 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2007 12 223 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 01 192 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 02 108 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 03 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 04 175 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 05 275 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 06 208 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 07 220 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 08 117 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 09 133 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 10 79 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 11 202 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2008 12 112 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 01 183 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 02 170 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 03 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 04 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 05 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 06 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 07 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
2009 08 0 0 0 0 LYNE-DERROUGH OIL UNIT KEBO OIL & GAS, INC. TEXAM, E. (GOVT. WELLS UPPER)
