X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

3-D OIL & GAS

Operator Details

Operator Name: 3-D OIL & GAS
Number: 953631
P5 Status:
P5 Last Filed: 1970-08-22
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
1993 01 246 0 0 1463
1993 02 240 0 0 1344
1993 03 256 0 0 1578
1993 04 349 0 0 1528
1993 05 359 0 0 1705
1993 06 364 0 0 1603
1993 07 336 0 0 1664
1993 08 360 0 0 1572
1993 09 442 0 0 1634
1993 10 472 0 0 1629
1993 11 499 0 0 2005
1993 12 485 0 0 2023
1994 01 763 0 0 2552
1994 02 658 0 0 2714
1994 03 638 0 0 3296
1994 04 592 0 0 3071
1994 05 521 0 0 3005
1994 06 959 0 0 3789
1994 07 1112 0 0 3691
1994 08 1011 0 0 3210
1994 09 1059 0 0 3386
1994 10 1024 0 0 3410
1994 11 994 0 0 3364
1994 12 1033 0 0 3776
1995 01 1005 0 0 4252
1995 02 820 0 0 3706
1995 03 915 0 0 3891
1995 04 633 0 0 3236
1995 05 583 0 0 3207
1995 06 648 0 0 2981
1995 07 714 0 0 3065
1995 08 1063 0 0 3856
1995 09 886 0 0 3462
1995 10 803 0 0 3704
1995 11 1011 0 0 3633
1995 12 1021 0 0 3622
1996 01 690 0 0 2790
1996 02 621 0 0 2433
1996 03 889 1544 0 2885
1996 04 1080 1978 0 2498
1996 05 787 2164 0 2185
1996 06 863 1923 0 2523
1996 07 868 1909 0 2405
1996 08 979 1647 0 2437
1996 09 790 1839 0 2024
1996 10 1002 1841 0 2175
1996 11 947 1699 0 1982
1996 12 814 1698 0 1959
1997 01 986 1876 0 3192
1997 02 997 1461 0 3202
1997 03 836 1665 0 1587
1997 04 1079 1427 0 2022
1997 05 1041 1496 0 1906
1997 06 893 844 0 1914
1997 07 913 997 0 1893
1997 08 911 1089 0 1653
1997 09 810 849 0 1353
1997 10 836 1008 0 1336
1997 11 934 1176 0 1089
1997 12 911 1233 0 737
1998 01 873 1224 0 915
1998 02 680 1022 0 766
1998 03 642 974 0 760
1998 04 579 1223 0 923
1998 05 615 1208 0 993
1998 06 616 1181 0 703
1998 07 577 1190 0 728
1998 08 670 1171 0 1210
1998 09 622 1022 0 833
1998 10 672 1058 0 988
1998 11 535 955 0 989
1998 12 719 986 0 1081
1999 01 649 1038 0 1063
1999 02 558 904 0 831
1999 03 609 859 0 855
1999 04 571 846 0 1004
1999 05 585 866 0 1086
1999 06 864 826 0 1069
1999 07 580 832 0 1079
1999 08 570 783 0 987
1999 09 576 762 0 991
1999 10 622 730 0 956
1999 11 570 680 0 886
1999 12 588 668 0 951
2000 01 587 415 0 935
2000 02 539 304 0 972
2000 03 518 324 0 1015
2000 04 507 325 0 1027
2000 05 586 480 0 882
2000 06 685 1278 0 966
2000 07 584 1554 0 1014
2000 08 556 1345 0 972
2000 09 436 1223 0 784
2000 10 492 1017 0 806
2000 11 450 306 0 767
2000 12 563 808 0 844
2001 01 518 1112 0 847
2001 02 443 977 0 827
2001 03 510 978 0 899
2001 04 489 893 0 881
2001 05 657 871 0 911
2001 06 528 825 0 929
2001 07 439 806 0 908
2001 08 446 824 0 840
2001 09 433 746 0 716
2001 10 363 782 0 640
2001 11 376 683 0 644
2001 12 404 424 0 698
2002 01 386 652 0 761
2002 02 346 593 0 652
2002 03 357 548 0 541
2002 04 138 252 0 842
2002 05 116 504 0 683
2002 06 335 496 0 743
2002 07 510 527 0 804
2002 08 538 494 0 806
2002 09 449 463 0 682
2002 10 439 362 0 778
2002 11 392 230 0 780
2002 12 396 224 0 809
2003 01 415 206 0 773
2003 02 478 190 0 682
2003 03 456 205 0 918
2003 04 428 197 0 931
2003 05 329 193 0 554
2003 06 333 181 0 552
2003 07 296 196 0 579
2003 08 426 109 0 605
2003 09 379 142 0 584
2003 10 272 125 0 585
2003 11 285 147 0 556
2003 12 260 188 0 565
2004 01 398 168 0 574
2004 02 304 153 0 552
2004 03 368 154 0 596
2004 04 337 159 0 623
2004 05 374 167 0 623
2004 06 205 176 0 638
2004 07 570 183 0 1025
2004 08 326 179 0 1010
2004 09 359 171 0 959
2004 10 312 176 0 968
2004 11 324 166 0 916
2004 12 308 170 0 948
2005 01 240 182 0 1034
2005 02 310 158 0 916
2005 03 331 165 0 986
2005 04 352 161 0 993
2005 05 750 411 0 3064
2005 06 1118 412 0 3028
2005 07 858 373 0 2660
2005 08 861 420 0 2492
2005 09 672 400 0 2045
2005 10 710 469 0 2336
2005 11 608 448 0 2405
2005 12 668 434 0 2422
2006 01 857 433 0 2430
2006 02 731 384 0 2176
2006 03 876 576 0 3474
2006 04 830 1310 0 3229
2006 05 863 1410 0 3191
2006 06 762 1238 0 2907
2006 07 794 1405 0 2984
2006 08 724 1263 0 2956
2006 09 655 1506 0 2308
2006 10 621 1669 0 2444
2006 11 689 1647 0 2911
2006 12 828 1677 0 2840
2007 01 606 1666 0 2566
2007 02 641 1454 0 2447
2007 03 709 1386 0 2662
2007 04 612 1280 0 2288
2007 05 582 1606 0 2407
2007 06 625 2255 0 2724
2007 07 642 2274 0 2685
2007 08 686 1914 0 2630
2007 09 705 1828 0 2442
2007 10 815 1857 0 2685
2007 11 1000 1771 0 2656
2007 12 825 1806 0 2636
2008 01 860 3003 0 2526
2008 02 761 3045 0 2359
2008 03 720 3162 0 2479
2008 04 727 2975 0 2560
2008 05 726 1324 0 2284
2008 06 642 2721 0 2512
2008 07 618 3211 0 2497
2008 08 656 2509 0 2452
2008 09 691 1168 0 2355
2008 10 691 1096 0 2373
2008 11 660 1069 0 2425
2008 12 679 1064 0 2456
2009 01 648 1069 0 2363
2009 02 616 937 0 2141
2009 03 619 988 0 2385
2009 04 499 840 0 2131
2009 05 618 909 0 2406
2009 06 550 907 0 2239
2009 07 551 973 0 2292
2009 08 581 1034 0 2429
2009 09 504 960 0 2179
2009 10 481 985 0 1905
2009 11 993 1095 0 1438
2009 12 1099 934 0 1907
2010 01 1293 1979 1 3325
2010 02 1050 2944 2 2546
2010 03 1243 1428 1 2890
2010 04 1254 1424 1 2669
2010 05 1335 1298 2 2525
2010 06 1171 1421 1 2347
2010 07 1110 1424 1 2376
2010 08 1114 1739 1 2592
2010 09 1080 1552 0 2048
2010 10 1046 1511 1 1999
2010 11 1149 1492 0 1918
2010 12 1018 1527 2 1965
2011 01 1005 1444 1 1955
2011 02 916 1026 2 1719
2011 03 1055 1550 0 3005
2011 04 917 1444 3 3344
2011 05 936 2150 2 3237
2011 06 1014 1980 1 3067
2011 07 852 2620 1 3014
2011 08 814 2485 0 2845
2011 09 827 2476 0 2873
2011 10 829 2641 0 2532
2011 11 793 2464 0 2563
2011 12 725 2453 0 2264
2012 01 315 2300 1 2203
2012 02 543 2037 3 1983
2012 03 636 2117 2 2388
2012 04 564 1936 0 2143
2012 05 554 2018 0 2112
2012 06 427 1932 0 1496
2012 07 435 1833 2 1302
2012 08 433 1638 0 1144
2012 09 384 1163 0 704
2012 10 468 1852 0 1290
2012 11 467 2011 0 1596
2012 12 465 3350 0 1315
2013 01 633 3423 0 2051
2013 02 576 2902 15 1844
2013 03 528 3287 20 2157
2013 04 614 3614 15 2307
2013 05 689 3343 16 2439
2013 06 702 3312 2 2033
2013 07 628 2785 2 1913
2013 08 470 3491 11 2217
2013 09 521 3307 15 1922
2013 10 654 3300 36 2243
2013 11 532 3026 36 2137
2013 12 478 2869 12 2082
2014 01 475 2781 3 1919
2014 02 411 2397 0 1765
2014 03 432 2731 0 1984
2014 04 457 2633 3 2020
2014 05 536 2430 0 2048
2014 06 502 2648 7 2005
2014 07 436 2706 22 2097
2014 08 427 2713 11 1898
2014 09 437 2640 10 1790
2014 10 371 2678 22 1899
2014 11 24 0 0 16
2014 12 0 0 0 0
2015 01 0 0 0 0
2015 02 0 0 0 0

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.