If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: TYLER NATURAL RESOURCES CORP. |
| Number: 875237 |
| P5 Status: |
| P5 Last Filed: 1970-08-20 |
| SB369 Status: Yes |
| Financial Assurance: |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 1993 | 01 | 0 | 4942 | 19 | 0 |
| 1993 | 02 | 0 | 4526 | 32 | 0 |
| 1993 | 03 | 0 | 4979 | 50 | 0 |
| 1993 | 04 | 0 | 3402 | 28 | 0 |
| 1993 | 05 | 0 | 2927 | 29 | 0 |
| 1993 | 06 | 0 | 3526 | 46 | 0 |
| 1993 | 07 | 0 | 3239 | 44 | 0 |
| 1993 | 08 | 0 | 1903 | 24 | 0 |
| 1993 | 09 | 0 | 1579 | 38 | 0 |
| 1993 | 10 | 0 | 1639 | 31 | 0 |
| 1993 | 11 | 0 | 1286 | 52 | 0 |
| 1993 | 12 | 0 | 1580 | 42 | 0 |
| 1994 | 01 | 0 | 1881 | 27 | 0 |
| 1994 | 02 | 0 | 1818 | 36 | 0 |
| 1994 | 03 | 0 | 1692 | 6 | 0 |
| 1994 | 04 | 0 | 1533 | 73 | 0 |
| 1994 | 05 | 0 | 1674 | 1 | 0 |
| 1994 | 06 | 0 | 1489 | 1 | 0 |
| 1994 | 07 | 0 | 6558 | 66 | 0 |
| 1994 | 08 | 0 | 4403 | 30 | 0 |
| 1994 | 09 | 0 | 3081 | 40 | 0 |
| 1994 | 10 | 0 | 2552 | 39 | 0 |
| 1994 | 11 | 0 | 2201 | 39 | 0 |
| 1994 | 12 | 0 | 1781 | 19 | 0 |
| 1995 | 01 | 0 | 2034 | 31 | 0 |
| 1995 | 02 | 0 | 1247 | 20 | 0 |
| 1995 | 03 | 0 | 1106 | 35 | 0 |
| 1995 | 04 | 0 | 2070 | 39 | 0 |
| 1995 | 05 | 0 | 1457 | 38 | 0 |
| 1995 | 06 | 0 | 2464 | 30 | 0 |
| 1995 | 07 | 0 | 1313 | 11 | 0 |
| 1995 | 08 | 0 | 1662 | 5 | 0 |
| 1995 | 09 | 0 | 2718 | 40 | 0 |
| 1995 | 10 | 0 | 3332 | 23 | 0 |
| 1995 | 11 | 0 | 3030 | 26 | 0 |
| 1995 | 12 | 0 | 2700 | 39 | 0 |
| 1996 | 01 | 0 | 2367 | 46 | 0 |
| 1996 | 02 | 0 | 1327 | 38 | 0 |
| 1996 | 03 | 0 | 1387 | 45 | 0 |
| 1996 | 04 | 0 | 1011 | 53 | 0 |
| 1996 | 05 | 0 | 1064 | 35 | 0 |
| 1996 | 06 | 0 | 1472 | 25 | 0 |
| 1996 | 07 | 0 | 1380 | 20 | 0 |
| 1996 | 08 | 0 | 452 | 0 | 0 |
| 1996 | 09 | 0 | 350 | 0 | 0 |
| 1996 | 10 | 0 | 508 | 0 | 0 |
| 1996 | 11 | 0 | 207 | 0 | 0 |
| 1996 | 12 | 0 | 76 | 0 | 0 |
| 1997 | 01 | 0 | 287 | 0 | 0 |
| 1997 | 02 | 0 | 355 | 0 | 0 |
| 1997 | 03 | 0 | 155 | 0 | 0 |
| 1997 | 04 | 0 | 250 | 0 | 0 |
| 1997 | 05 | 0 | 17 | 0 | 0 |
| 1997 | 06 | 0 | 387 | 0 | 0 |
| 1997 | 07 | 0 | 683 | 0 | 0 |
| 1997 | 08 | 0 | 308 | 0 | 0 |
| 1997 | 09 | 0 | 102 | 0 | 0 |
| 1997 | 10 | 0 | 200 | 0 | 0 |
| 1997 | 11 | 0 | 815 | 0 | 0 |
| 1997 | 12 | 0 | 1778 | 0 | 0 |
| 1998 | 01 | 0 | 2422 | 0 | 0 |
| 1998 | 02 | 0 | 1870 | 0 | 0 |
| 1998 | 03 | 0 | 1870 | 0 | 0 |
| 1998 | 04 | 0 | 1238 | 0 | 0 |
| 1998 | 05 | 0 | 1482 | 0 | 0 |
| 1998 | 06 | 0 | 846 | 0 | 0 |
| 1998 | 07 | 0 | 655 | 0 | 0 |
| 1998 | 08 | 0 | 360 | 0 | 0 |
| 1998 | 09 | 0 | 300 | 0 | 0 |
| 1998 | 10 | 0 | 300 | 0 | 0 |
| 1998 | 11 | 0 | 191 | 0 | 0 |
| 1998 | 12 | 0 | 289 | 0 | 0 |
| 1999 | 01 | 0 | 303 | 0 | 0 |
| 1999 | 02 | 0 | 328 | 0 | 0 |
| 1999 | 03 | 0 | 303 | 0 | 0 |
| 1999 | 04 | 0 | 293 | 0 | 0 |
| 1999 | 05 | 0 | 304 | 0 | 0 |
| 1999 | 06 | 0 | 330 | 0 | 0 |
| 1999 | 07 | 0 | 244 | 0 | 0 |
| 1999 | 08 | 0 | 220 | 0 | 0 |
| 1999 | 09 | 0 | 209 | 0 | 0 |
| 1999 | 10 | 0 | 220 | 0 | 0 |
| 1999 | 11 | 0 | 220 | 0 | 0 |
| 1999 | 12 | 0 | 169 | 0 | 0 |
| 2000 | 01 | 0 | 161 | 0 | 0 |
| 2000 | 02 | 0 | 103 | 0 | 0 |
| 2000 | 03 | 0 | 169 | 0 | 0 |
| 2000 | 04 | 0 | 51 | 0 | 0 |
| 2000 | 05 | 0 | 75 | 0 | 0 |
| 2000 | 06 | 0 | 41 | 0 | 0 |
| 2000 | 07 | 0 | 51 | 0 | 0 |
| 2000 | 08 | 0 | 51 | 0 | 0 |
| 2000 | 09 | 0 | 254 | 0 | 0 |
| 2000 | 10 | 0 | 254 | 0 | 0 |
| 2000 | 11 | 0 | 367 | 0 | 0 |
| 2000 | 12 | 0 | 380 | 0 | 0 |
| 2001 | 01 | 0 | 380 | 0 | 0 |
| 2001 | 02 | 0 | 425 | 0 | 0 |
| 2001 | 03 | 0 | 430 | 0 | 0 |
| 2001 | 04 | 0 | 521 | 0 | 0 |
| 2001 | 05 | 0 | 521 | 0 | 0 |
For data sources see[1]